Latest Cryptocurrency Listings
Name | Symbol | Price | 1h Change | 24h Change | Blockchain | Added |
---|---|---|---|---|---|---|
Tedra USD | USD.T | $1.000000 | +0.07% | +0.07% | BNB | 2025/06/16 14:36:04 |
the face of sarcasm | KAPPA | $0.005256 | +2.48% | +4.74% | Solana | 2025/06/16 09:30:04 |
SolBox | SOLBOX | $0.001460 | -4.73% | +1.47% | Solana | 2025/06/16 09:30:04 |
Trader | TDE | $1.220000 | +0.29% | +4.25% | BNB | 2025/06/16 07:30:04 |
Biden Coin | BIDEN | $0.000128 | +1.41% | +9.47% | Ethereum | 2025/06/16 07:30:04 |
Loomlay | LAY | $0.016170 | +8.71% | +5.43% | Base | 2025/06/16 07:30:04 |
Useless Coin | USELESS | $0.078410 | +1.21% | -9.48% | Solana | 2025/06/16 03:30:04 |
Gnome Child | GNOME | $0.065133 | +21.04% | -31.81% | Ethereum | 2025/06/15 20:30:04 |
Brad | BRAD | $0.000787 | +0.42% | +5.93% | Base | 2025/06/13 15:30:04 |
Naka Go | NAKA | $0.002073 | -2.80% | +223.35% | Ethereum | 2025/06/13 15:30:04 |
catwifmask | MASK | $0.013950 | -4.16% | +3.28% | Solana | 2025/06/13 15:30:04 |
Moolah | MOOLAH | $0.010210 | -11.68% | +34.18% | BNB | 2025/06/13 15:30:04 |
Degen Arena | DEGEN | $0.089231 | -14.73% | +16.32% | Ethereum | 2025/06/13 15:30:04 |
BlockGuard | $FUSIO | $0.003172 | +0.23% | -12.16% | BNB | 2025/06/13 15:30:04 |
Catalyse AI | CAI | $0.037910 | -10.08% | -22.41% | Ethereum | 2025/06/13 15:30:04 |
FingerMonkeys | FMT | $0.001808 | +0.79% | -3.71% | Base | 2025/06/13 15:30:04 |
Keetard | KEETARD | $0.000042 | -19.38% | -36.40% | Ethereum | 2025/06/13 15:30:04 |
Subsquid on Base | SQD | $0.000377 | +6.81% | +413.14% | Base | 2025/06/13 15:30:04 |
CryBaby | CRYBB | $0.008084 | +3.81% | +7.20% | Solana | 2025/06/12 15:30:04 |
Torch of Liberty | LIBERTY | $0.049550 | -0.09% | +15.54% | BNB | 2025/06/12 15:30:04 |
Lumera Health | LUR | $6.020000 | +0.00% | +1.06% | BNB | 2025/06/12 15:30:04 |
Agent Virtual Machine | AVM | $0.285600 | -0.69% | -3.95% | Ethereum | 2025/06/12 15:30:04 |
Causecoin | CAUSE | $0.176000 | +1.21% | +1.86% | Ethereum | 2025/06/12 15:30:04 |
LAMBO | LAMBO | $0.005479 | +5.99% | +41.19% | Avalanche | 2025/06/12 15:30:04 |
X314 | X314 | $0.000252 | +16.29% | +195.18% | BNB | 2025/06/12 15:30:04 |
Gradient | GRAY | $1.630000 | -1.60% | -8.51% | Ethereum | 2025/06/12 15:30:04 |
Big Cousin | COUSIN | $0.075390 | +10.80% | +606.99% | BNB | 2025/06/12 15:30:04 |
Lemmy The Bat | LBAI | $0.000019 | -3.83% | -18.79% | Ethereum | 2025/06/12 15:30:04 |
Nativ | NTV | $0.000035 | +4.15% | -15.13% | Base | 2025/06/12 15:30:04 |
LOCK IN | LOCKIN | $0.016070 | -3.71% | +15.17% | Solana | 2025/06/12 15:30:04 |
Imagen Network | IMAGE | $0.027800 | +0.11% | +3.84% | Solana | 2025/06/11 15:30:04 |
Queen Sherex | QSHX | $0.000742 | -1.43% | -5.89% | Solana | 2025/06/11 15:30:04 |
TeUSD | TEUSD | $1.000000 | +0.01% | +0.03% | BNB | 2025/06/11 15:30:04 |
MEET48 | IDOL | $0.014150 | -0.54% | -6.02% | BNB | 2025/06/11 15:30:04 |
Army Eagle 250 | EAGLE | $0.014420 | +11.01% | +826.95% | Base | 2025/06/11 15:30:04 |
Advanced Mortgage & Reserve | AMR | $0.523200 | -0.14% | -5.33% | BNB | 2025/06/11 15:30:04 |
BankOfVector | BANK | $0.001224 | -11.10% | +2.59% | Vector Smart Gas | 2025/06/11 15:30:04 |
Favolo | FAV | $0.000342 | -0.92% | -1.55% | Solana | 2025/06/11 15:30:04 |
GoAsk | ASK | $0.007508 | -2.65% | -1.74% | Ethereum | 2025/06/11 15:30:04 |
Tuki | TUKI | $0.000033 | +0.00% | -98.86% | BNB | 2025/06/11 15:30:04 |
OBVIOUS COIN | OBVIOUS | $0.000358 | -4.35% | -12.39% | Solana | 2025/06/11 15:30:04 |
SharpLink Gaming | SBET | $0.000673 | +2.62% | +22.93% | Ethereum | 2025/06/11 15:30:04 |
Verse World | VERSE | $0.181600 | -0.15% | +1.82% | Solana | 2025/06/10 15:30:04 |
$PLATINUM | $PLAT | $0.012469 | -4.32% | -86.29% | Solana | 2025/06/10 15:30:04 |
The America Party | TAP | $0.000264 | +0.17% | +6.55% | Ethereum | 2025/06/10 15:30:04 |
JPMorgan | JPMORGAN | $10355.680000 | +0.33% | +4.11% | BNB | 2025/06/10 15:30:04 |
CrappyBird | CRAPPY | $0.002780 | +8.76% | +26.60% | Base | 2025/06/10 15:30:04 |
Canyont | CTYN | $0.061000 | +1.10% | +4.92% | BNB | 2025/06/10 15:30:04 |
SALVIUM | SAL | $0.104200 | -0.96% | -2.25% | Own Blockchain | 2025/06/10 15:30:04 |
EURØP | EUROP | $1.160000 | -0.11% | +0.34% | POL (prev. MATIC) | 2025/06/10 15:30:04 |
Luna The Panthera | LUNA | $0.000038 | -2.59% | -10.19% | Solana | 2025/06/10 15:30:04 |
Beyond Gaming | BDG | $0.003327 | +0.95% | +5.22% | Arbitrum | 2025/06/09 15:30:04 |
Cartier | CARTIER | $5.910000 | +0.60% | +0.69% | BNB | 2025/06/09 15:30:04 |
Life | LIFE | $6.860000 | +0.09% | +1.28% | BNB | 2025/06/09 15:30:04 |
Shell | SHELL | $6.450000 | +0.04% | -0.04% | BNB | 2025/06/09 15:30:04 |
Chanel | CHANEL | $6.870000 | +0.35% | +0.45% | BNB | 2025/06/09 15:30:04 |
Patek | PATEK | $6.550000 | +0.29% | +0.26% | BNB | 2025/06/09 15:30:04 |
Rollsroyce | ROLLSROYCE | $6.450000 | +0.02% | -0.36% | BNB | 2025/06/09 15:30:04 |
Bulla | BULLA | $0.087130 | +3.66% | -7.51% | BNB | 2025/06/09 15:30:04 |
Skate | SKATE | $0.048220 | +0.91% | +9.09% | Arbitrum | 2025/06/09 15:30:04 |
F | F | $0.000916 | +4.09% | +1.98% | BNB | 2025/06/09 15:30:04 |
GPUnet | GPU | $0.874800 | -0.05% | +4.05% | Ethereum | 2025/06/09 15:30:04 |
StandX DUSD | DUSD | $1.000000 | +0.03% | +0.03% | Solana | 2025/06/08 15:30:04 |
DaWae | DAWAE | $0.000028 | +0.00% | -12.52% | Ethereum | 2025/06/07 15:30:04 |
X Party | XPARTY | $0.000132 | +3.09% | +8.12% | Ethereum | 2025/06/07 15:30:04 |
$SILVER | $SILVER | $0.012122 | +4.32% | -13.98% | Solana | 2025/06/07 15:30:04 |
EGL1 | EGL1 | $0.070200 | -0.30% | +24.32% | BNB | 2025/06/07 15:30:04 |
Happy Trump Birthday | HTB | $0.000040 | +7.36% | +318.61% | Ethereum | 2025/06/06 15:30:04 |
BURT | BURT | $0.001596 | +1.43% | +2.38% | Own Blockchain | 2025/06/06 15:30:04 |
Slim Beautiful Bill | SBB | $0.013762 | -0.78% | -1.48% | Solana | 2025/06/06 15:30:04 |
Ribbita by Virtuals | TIBBIR | $0.130100 | -0.88% | +17.89% | Base | 2025/06/06 15:30:04 |
Yabba Dabba Doo! | YBDBD | $0.000810 | -12.57% | +60.91% | BNB | 2025/06/06 15:30:04 |
Birdei | BIRDEI | $0.000946 | -17.03% | +46.72% | Ethereum | 2025/06/06 15:30:04 |
COINBASE | COIN | $8.920000 | +19.92% | +260.63% | Base | 2025/06/06 15:30:04 |
YETI | YETI | $0.013120 | -0.83% | +2.67% | Solana | 2025/06/06 15:30:04 |
KILL BIG BEAUTIFUL BILL | KBBB | $0.000578 | -0.68% | +0.11% | Solana | 2025/06/06 15:30:04 |
Labubu | LABUBU | $0.051097 | -4.69% | +192.91% | Base | 2025/06/06 15:30:04 |
Hacash | HAC | $0.619000 | -2.81% | -0.93% | Own Blockchain | 2025/06/05 15:30:04 |
Courage The Dog | CCDOG | $0.001488 | -0.10% | -3.98% | Ethereum | 2025/06/05 15:30:04 |
Gremly | GREMLY | $0.097680 | +10.81% | -0.67% | Solana | 2025/06/05 15:30:04 |
Axelrod | AXR | $4.700000 | -13.20% | -43.38% | Base | 2025/06/05 15:30:04 |
Shroomy Project | SHROOMY | $0.001224 | +0.35% | +1.41% | Own Blockchain | 2025/06/05 15:30:04 |
Bitradex Token | BTX | $0.337600 | +0.71% | +9.90% | Solana | 2025/06/05 15:30:04 |
Super Cycle | CYCLE | $0.000044 | -2.83% | -7.29% | Solana | 2025/06/05 15:30:04 |
dextoro | DTR | $0.004514 | +5.34% | +31.33% | Solana | 2025/06/05 15:30:04 |
Multi Asset Investment Vehicle | MAIV | $0.002507 | +2.33% | -11.01% | Ethereum | 2025/06/05 15:30:04 |
Crazy Frog | CRAZY | $0.000221 | -14.71% | +19.52% | Ethereum | 2025/06/05 15:30:04 |
Coinstar | CSTAR | $0.004008 | +0.00% | +0.00% | BNB | 2025/06/05 10:00:04 |
Janitor | $JANITOR | $0.018360 | +1.59% | +5.70% | BNB | 2025/06/05 08:30:04 |
Coinbase Wrapped XRP | CBXRP | $2.170000 | +0.34% | +1.49% | Base | 2025/06/05 07:00:04 |
MLG DOGE | MLG | $0.062561 | +10.08% | +1214.67% | Ethereum | 2025/06/04 19:30:05 |
Kori The Pom | KORI | $0.004873 | -9.31% | +50.53% | Solana | 2025/06/04 15:30:04 |
Block | BLOCK | $1.060000 | +0.18% | +0.58% | Base | 2025/06/04 15:30:04 |
Resolv | RESOLV | $0.264400 | -0.54% | +4.20% | Ethereum | 2025/06/04 15:30:04 |
NodeAI | NAIT | $0.170900 | -0.12% | +0.22% | BNB | 2025/06/04 15:30:04 |
Zen AI | ZENAI | $0.001832 | +12.43% | +62.12% | Solana | 2025/06/04 15:30:04 |
[WARNING ⚠️ - Suspected honey pot] Der Daku | DAKU | $0.051035 | +0.00% | +0.00% | Base | 2025/06/04 15:30:04 |
Fly.trade | FLY | $0.107200 | -0.59% | -0.39% | Sonic | 2025/06/04 15:30:04 |
Solana Jackpot | JACKPOT | $0.000011 | +0.00% | +7.50% | Solana | 2025/06/04 15:30:04 |
Janitor | JANITOR | $0.017460 | +4.19% | +19.65% | BNB | 2025/06/04 15:30:04 |
Global Entertainment Token | GET | $0.012490 | -0.03% | +0.14% | Cardano | 2025/06/04 14:30:04 |
XChat | $XCHAT | $0.013535 | +0.00% | -6.17% | Solana | 2025/06/04 12:30:04 |
R0AR | 1R0R | $0.025100 | +0.00% | +2.20% | Ethereum | 2025/06/04 10:30:04 |
Coinbase Wrapped DOGE | CBDOGE | $0.176500 | +0.00% | +0.68% | Base | 2025/06/04 09:00:03 |
Snibbu | SNIBBU | $0.001627 | -4.45% | -56.64% | Ethereum | 2025/06/04 08:30:04 |
BONDEX | BDXN | $0.032410 | +0.80% | -13.13% | Ethereum | 2025/06/04 08:00:04 |
Beckos | BECKOS | $0.094204 | +13.29% | -8.61% | Ethereum | 2025/06/04 07:00:04 |
Burncoin | BURN | $0.043590 | +9.87% | +20.25% | Solana | 2025/06/04 03:30:04 |
BabyBuilder | BBOB | $0.000423 | +0.41% | -4.08% | BNB | 2025/06/04 03:00:04 |
BINANCE TOAD | BITO | $0.000062 | -3.79% | -19.24% | BNB | 2025/06/04 02:00:05 |
GEORGE | GEORGE | $0.000162 | -0.16% | +18.52% | Base | 2025/06/03 15:30:04 |
Z | Z | $0.002102 | +0.18% | +14.21% | BNB | 2025/06/03 15:30:04 |
Cedar | CDR | $0.018510 | +0.00% | -5.52% | Solana | 2025/06/03 15:30:04 |
JuliaOS | JOS | $0.009666 | -1.29% | -12.59% | Solana | 2025/06/03 15:30:04 |
BabyBUILDon | BB | $0.000012 | -0.04% | -9.12% | BNB | 2025/06/03 15:30:04 |
Ducky | DUCKY | $0.075587 | +0.00% | -7.57% | Ethereum | 2025/06/03 12:00:04 |
LayerEdge | EDGEN | $0.012340 | -1.53% | -11.25% | Ethereum | 2025/06/03 09:00:04 |
Attention | ATTN | $0.019470 | -0.43% | -5.72% | Sui | 2025/06/03 09:00:04 |
ANTSCOIN | ANTS | $0.000109 | -0.45% | -11.66% | Solana | 2025/06/03 09:00:04 |
Book of Binanace | BOOK | $0.000436 | +7.30% | +8430.86% | BNB | 2025/06/03 08:46:18 |
Boundless Network | BUN | $0.001599 | +12.03% | +13.17% | BNB | 2025/06/02 08:30:04 |
Paparazzi Token | PAPARAZZI | $0.002376 | +8.06% | +20.82% | POL (prev. MATIC) | 2025/06/02 08:30:04 |
Loud | LOUD | $0.001360 | -3.83% | -35.99% | Solana | 2025/06/02 08:00:05 |
Masha | MASHA | $0.022380 | +1.18% | +3.85% | Solana | 2025/06/01 06:30:05 |
Memeland | MEMES | $0.000089 | -0.70% | -2.45% | Toncoin | 2025/05/31 06:30:05 |
OMalley | OMALLEY | $0.000295 | -1.81% | -40.58% | Ethereum | 2025/05/31 06:00:04 |
Pitch Lucy AI | LUCYAI | $0.000439 | +3.54% | -10.05% | Own Blockchain | 2025/05/31 06:00:04 |
Looping Collective | LOOP | $0.027030 | +1.45% | +4.13% | Hyperliquid | 2025/05/30 16:00:04 |
Snowy Owl | SWOL | $0.000030 | -92.10% | -2.60% | POL (prev. MATIC) | 2025/05/30 15:30:03 |
Assisterr AI | ASRR | $0.321800 | +6.34% | +5.88% | Solana | 2025/05/30 15:00:04 |
PEPECASH | PEPECASH | $0.000135 | +0.00% | -1.33% | Ethereum | 2025/05/30 07:30:04 |
Coin (reservebankapp.com) | COINS | $0.000026 | +0.00% | -6.12% | Solana | 2025/05/30 07:30:04 |
Ecorpay Token | ECOR | $0.043710 | -0.08% | +0.36% | Solana | 2025/05/30 07:30:04 |
Frank | FRANK | $0.000195 | +1.61% | +21.26% | Ethereum | 2025/05/29 15:00:04 |
Foodie Squirrel | FDS | $0.000187 | +0.12% | +42.19% | BNB | 2025/05/29 14:30:04 |
Tezos Pepe | TZPEPE | $0.000326 | +0.29% | +0.66% | Tezos | 2025/05/29 14:30:04 |
YieldNest | YND | $0.017530 | +2.14% | -11.78% | Ethereum | 2025/05/29 14:30:04 |
D | D | $0.057982 | -0.12% | +178.10% | BNB | 2025/05/29 14:00:04 |
TonQuestion | TQ | $0.005677 | -2.68% | +204.74% | BNB | 2025/05/29 14:00:04 |
Reddio | RDO | $0.008913 | +1.73% | -18.44% | Ethereum | 2025/05/29 14:00:04 |
SLOTH | S | $0.000043 | -12.91% | +16.32% | BNB | 2025/05/29 13:30:04 |
Ukrainian Sanctioned Digital Token | UKSDT | $1.210000 | +0.00% | -0.61% | Arbitrum | 2025/05/29 13:30:04 |
TITO | $TITO | $0.001176 | +0.17% | -12.15% | Solana | 2025/05/29 12:30:05 |
Bitcoin Platinum | BTCPT | $0.088849 | +6.88% | -29.69% | Solana | 2025/05/29 10:00:04 |
Mind of Pepe | MIND | $0.001212 | -0.60% | -26.27% | Ethereum | 2025/05/29 10:00:04 |
CREPE | CREPE | $0.062668 | +6.80% | -2.92% | BNB | 2025/05/29 08:00:05 |
AIGOV | OLIVIA | $0.005332 | +7.15% | -17.23% | Solana | 2025/05/29 07:30:04 |
Brown | BROWN | $0.000054 | +1.45% | +27.92% | Ethereum | 2025/05/29 07:30:04 |
POP MART | POPMART | $0.012118 | -4.34% | +9.50% | Solana | 2025/05/29 07:30:04 |
Shill Bill | BILL | $0.003118 | +0.20% | -0.28% | Solana | 2025/05/29 07:30:04 |
Kermit | KERMIT | $0.056113 | -0.83% | -4.06% | Ethereum | 2025/05/29 01:30:04 |
Broak on Base | BROAK | $0.008505 | +5.48% | +12.06% | Base | 2025/05/28 20:00:04 |
VNX Community Hub | VNX | $0.049640 | +0.00% | +0.01% | Solana | 2025/05/28 17:00:04 |
8BitPurrs | PURR | $0.000045 | +0.00% | -2.50% | Solana | 2025/05/28 16:00:04 |
GX3.AI | GX3 | $0.001256 | +0.00% | -8.17% | Ethereum | 2025/05/28 16:00:04 |
AI AGENT ARENA | AIRENA | $0.052729 | +0.00% | +0.00% | Arbitrum | 2025/05/28 14:00:04 |
Cony | CONY | $0.000013 | +0.00% | +70.11% | Ethereum | 2025/05/28 13:30:05 |
Flight Coin | FLIGHT | $0.052252 | -0.25% | -1.23% | BNB | 2025/05/28 13:00:04 |
Gold Park | GPT | $0.030040 | +0.01% | +0.03% | BNB | 2025/05/28 10:00:04 |
DECENTRA PROTOCOL | DCN | $11.080000 | +0.61% | -0.76% | POL (prev. MATIC) | 2025/05/28 10:00:04 |
Vaulta | A | $0.573600 | +0.97% | +0.09% | Vaulta | 2025/05/28 10:00:04 |
Big Dog | BIGDOG | $0.075493 | +0.00% | -9.77% | Ethereum | 2025/05/28 08:30:04 |
Cryptocurrency Coin | CRYPTO | $0.006921 | -2.47% | +14.70% | Solana | 2025/05/28 08:30:04 |
Kabosu | KABOSU | $0.000549 | +0.00% | -19.13% | Ethereum | 2025/05/28 08:30:04 |
NianNian | NIANNIAN | $0.001012 | +0.00% | -12.14% | BNB | 2025/05/28 08:30:04 |
MAGIC•INTERNET•MONEY (Bitcoin) | MIM | $0.001522 | +0.18% | -1.66% | Bitcoin | 2025/05/28 08:00:04 |
Baby Toshi | BABYTOSHI | $0.052868 | +0.00% | +1.98% | Base | 2025/05/28 08:00:04 |
ORCA | ORCAI | $0.001025 | +0.00% | -3.24% | Solana | 2025/05/28 03:30:04 |
Unstable Coin | USDUC | $0.000079 | +0.00% | -7.24% | Ethereum | 2025/05/28 02:30:03 |
Zether USD | USD.Z | $1.020000 | -0.03% | -0.07% | Arbitrum | 2025/05/28 02:00:03 |
Elderglade | ELDE | $0.051370 | -3.58% | -19.89% | Kaia | 2025/05/27 22:00:05 |
Skyops | SKYOPS | $0.003353 | +0.00% | -3.14% | Ethereum | 2025/05/27 17:30:04 |
AlphBanX | ABX | $0.056320 | +1.79% | -1.74% | Own Blockchain | 2025/05/27 16:30:05 |
YO EXCHANGE | YOEX | $1.940000 | +0.00% | -2.90% | BNB | 2025/05/27 13:00:04 |
Puffverse | PFVS | $0.027720 | +4.38% | +4.73% | Ethereum | 2025/05/27 12:30:05 |
Distribute.ai | DIS | $0.009394 | +2.65% | -6.33% | Solana | 2025/05/27 11:34:48 |
Kaws | KAWS | $0.000035 | -0.50% | -30.36% | Solana | 2025/05/27 10:00:04 |
ArcadiaOS | ARCOS | $0.001098 | +0.49% | -16.72% | Ethereum | 2025/05/27 09:30:04 |
Huma Finance | HUMA | $0.037780 | -0.69% | -5.06% | Solana | 2025/05/27 08:44:53 |
BOXCAT | BOXCAT | $0.015360 | -4.46% | -26.97% | BNB | 2025/05/27 08:44:53 |
Pepes Dog | ZEUS | $0.072565 | -1.30% | +212.55% | Ethereum | 2025/05/27 08:44:53 |
Bitcoin 2.0 | BTC2 | $0.005162 | -6.04% | -11.17% | Ethereum | 2025/05/27 08:30:04 |
BNBXBT | BNBXBT | $0.062508 | +0.00% | +0.00% | BNB | 2025/05/27 08:30:04 |
Beercoin 2 | $BEER2 | $0.000014 | +15.23% | -33.27% | Solana | 2025/05/27 08:00:04 |
$RWA | $RWA | $0.012256 | +0.16% | +65.69% | Solana | 2025/05/27 07:36:52 |
Osmosis allBTC | allBTC | $104516.290000 | -0.14% | -0.68% | Osmosis | 2025/05/27 07:30:05 |
SAVVA | SAVVA | $0.003158 | -0.84% | +0.27% | Base | 2025/05/27 06:30:04 |
CROAK | C | $0.000732 | +6.29% | +48.50% | BNB | 2025/05/27 01:30:05 |
Osmosis allBTC | BTC | $105981.000000 | +0.10% | +1.53% | Osmosis | 2025/05/26 19:00:05 |
Mamo | MAMO | $0.079740 | -0.87% | +2.10% | Base | 2025/05/26 08:00:06 |
Wolfswap | MOON | $0.000333 | +0.31% | -1.36% | Cronos | 2025/05/26 07:30:05 |
EAGLEBUILDER | E | $0.001437 | +7.40% | +14.91% | BNB | 2025/05/26 00:30:05 |
Tiger Shark | TIGERSHARK | $0.036980 | -1.16% | -8.94% | Solana | 2025/05/24 11:09:46 |
Cloak Network | CLOAK | $0.002125 | +0.00% | +7.93% | Ethereum | 2025/05/24 10:12:05 |
Mambo | MAMBO | $0.054982 | -10.47% | +11.04% | Ethereum | 2025/05/24 09:11:32 |
XRPTurbo | XRT | $0.026580 | +0.23% | +0.32% | XRP | 2025/05/24 09:00:05 |
retardcoin | RETARD | $0.004298 | +8.58% | -23.70% | Solana | 2025/05/24 09:00:05 |
KAKA | KAKA | $0.002399 | -1.05% | -8.04% | Solana | 2025/05/23 16:12:57 |
NEON Coin | NEON | $0.999800 | +0.00% | +0.00% | BNB | 2025/05/23 15:09:12 |
gib | GIB | $0.000946 | -2.70% | -65.44% | Solana | 2025/05/23 13:49:05 |
BRANDY | BRANDY | $0.000366 | -3.44% | -16.10% | Solana | 2025/05/23 08:00:04 |
MCP AI | MCP | $0.012374 | +2.27% | +3.84% | Solana | 2025/05/23 08:00:04 |
SOON | SOON | $0.313600 | +0.35% | +7.65% | Solana | 2025/05/23 08:00:04 |
Mixie | MIXIE | $0.013300 | -2.51% | +11.44% | Solana | 2025/05/23 01:30:04 |
Official Crypto Nostra | OCN | $0.005587 | -0.29% | -2.42% | Solana | 2025/05/22 21:09:33 |
Syntor AI | TOR | $0.007743 | +0.18% | -0.12% | Ethereum | 2025/05/22 15:12:26 |
Caila | CA | $0.009088 | -1.97% | -13.60% | BNB | 2025/05/22 14:11:45 |
Universe Boss Coin | UBC | $0.002591 | -0.31% | +0.70% | BNB | 2025/05/22 13:05:50 |
LanLan Cat | LANLAN | $0.001806 | +1.92% | -3.95% | Ethereum | 2025/05/22 13:05:50 |
KOBAN | KOBAN | $0.020060 | +0.75% | +0.54% | Sui | 2025/05/22 12:00:04 |
EuroUnion | EURC | $1.150000 | -0.03% | -0.03% | Arbitrum | 2025/05/21 10:11:40 |
Giza | GIZA | $0.184700 | -1.78% | +7.72% | Ethereum | 2025/05/21 10:00:04 |
Nova Fox | NFX | $0.050110 | +3.90% | +19.14% | Cronos | 2025/05/21 09:00:05 |
Dupe | DUPE | $0.010330 | +0.65% | +11.06% | Solana | 2025/05/21 07:38:15 |
CMX Agent | CMX | $0.000260 | +0.00% | -1.11% | Ethereum | 2025/05/21 07:30:05 |
LUSD | LUSD | $1.000000 | +0.00% | +0.00% | BNB | 2025/05/21 06:30:03 |
EPound | EPOUND | $1.180000 | +0.00% | -8.54% | BNB | 2025/05/21 06:15:40 |
Ambient AGI | AGI | $0.000203 | +0.00% | -1.33% | Ethereum | 2025/05/21 05:00:05 |
Petunia | PETUNIA | $0.000400 | -8.49% | -15.34% | Solana | 2025/05/20 21:30:03 |
$SEND | $SEND | $0.013880 | -0.07% | +8.17% | Solana | 2025/05/20 17:00:05 |
Boochie by Matt Furie | BOOCHIE | $0.086123 | -11.55% | +31.89% | Ethereum | 2025/05/20 15:41:01 |
Trump Dinner | DINNER | $0.832400 | +11.32% | +258.85% | Base | 2025/05/20 15:11:30 |
Cats N Cars | CNC | $0.001249 | +0.27% | -16.25% | Solana | 2025/05/20 14:30:04 |
Wrapped A7A5 | WA7A5 | $0.012790 | +0.05% | +0.34% | Ethereum | 2025/05/20 14:30:04 |
Yee Token | YEE | $0.003628 | +9.91% | -21.42% | Ethereum | 2025/05/20 14:11:05 |
Hachiko | HACHI | $0.000025 | +0.00% | -0.29% | Ethereum | 2025/05/20 14:00:05 |
MINE COIN | MIH | $0.184400 | +1.80% | +8.44% | BNB | 2025/05/20 14:00:05 |
Real Sociedad Fan Token | RSO | $0.718200 | +0.02% | -2.42% | Chiliz | 2025/05/20 13:00:04 |
A7A5 | A7A5 | $0.012600 | -0.01% | +0.56% | Ethereum | 2025/05/20 13:00:04 |
ROVR Network | ROVR | $0.008898 | -0.04% | -1.75% | Solana | 2025/05/20 10:30:04 |
BNBULL | BNBULL | $0.000586 | +0.16% | -4.95% | BNB | 2025/05/20 10:00:05 |
Pepe by Jason Furie | PEPE | $0.095103 | +15.87% | +67.83% | Ethereum | 2025/05/20 09:30:04 |
TURBO BOME | TURBO | $0.000045 | -16.49% | +599.83% | Base | 2025/05/20 09:00:05 |
Base@FarCon 2025 | BASEFARCON | $0.000054 | +0.00% | +8.70% | Base | 2025/05/20 09:00:05 |
GAME | GAMES | $0.000246 | -0.07% | -2.04% | Ethereum | 2025/05/20 07:00:05 |
Ark Investment | ARKI | $1.580000 | +0.00% | +0.00% | BNB | 2025/05/20 03:30:04 |
KoKoK The Roach | KOKOK | $0.124300 | +3.16% | -10.65% | Solana | 2025/05/19 18:00:05 |
Aura | AURA | $0.312800 | +0.00% | -17.70% | Base | 2025/05/19 10:00:05 |
Superfriend | SUPFRIEND | $0.000803 | -5.45% | -8.66% | Solana | 2025/05/19 08:30:06 |
RIZE | RIZE | $0.061090 | -0.68% | -4.49% | Base | 2025/05/19 08:00:04 |
Project MIRAI | MIRAI | $0.020310 | +0.17% | -5.06% | Solana | 2025/05/18 08:00:04 |
MIA | MIA | $0.105400 | -0.43% | +8.70% | Base | 2025/05/17 08:00:04 |
MorphIS | MORPHIS | $0.014970 | +3.29% | +11.24% | Ethereum | 2025/05/17 08:00:04 |
BUILDon | B | $0.381600 | +0.22% | -1.37% | BNB | 2025/05/17 07:30:04 |
FIFA | FIFA | $0.077084 | +0.00% | -0.31% | Ethereum | 2025/05/17 06:00:05 |
BOME GROK | GROK | $0.004305 | +144.63% | +25.93% | BNB | 2025/05/17 06:00:05 |
VELAAI | VELAAI | $0.011380 | +2.64% | -33.07% | BNB | 2025/05/17 05:30:03 |
Pectra Giraffe | GPECTRA | $0.051764 | -3.53% | -22.34% | Ethereum | 2025/05/16 07:30:04 |
Project Rescue | RESCUE | $0.100200 | +0.47% | -0.60% | Solana | 2025/05/16 07:30:04 |
Yieltra | YLT | $0.008846 | +0.00% | -5.32% | Solana | 2025/05/16 07:30:04 |
Optimus | $OPTIMUS | $0.012185 | +0.00% | -2.84% | Solana | 2025/05/16 00:00:06 |
TFNY | TFNY | $0.002376 | -0.92% | -11.22% | Solana | 2025/05/15 18:30:05 |
Gasspas | GASS | $0.084263 | -2.94% | -30.41% | Ethereum | 2025/05/15 17:00:05 |
Izzy | IZZY | $0.005406 | -7.26% | +783.47% | Ethereum | 2025/05/15 17:00:05 |
MuxyAI | MAI | $0.002231 | -1.74% | +6.02% | Own Blockchain | 2025/05/15 16:30:04 |
BANNED | BANNED | $0.001663 | +1.00% | +106.37% | Solana | 2025/05/15 15:00:05 |
QU3 AI | QU3 | $0.076790 | +9.11% | -16.91% | Ethereum | 2025/05/15 13:00:06 |
Quantum | QUSDT | $1.000000 | +0.00% | +0.00% | Ethereum | 2025/05/15 12:30:06 |
Doge Base | DOGEBASE | $0.056927 | +0.00% | -8.36% | Base | 2025/05/15 11:30:05 |
SLT | SLT | $7.290000 | -0.04% | +0.99% | BNB | 2025/05/15 10:00:05 |
FooDriver | FDC | $0.225000 | -0.13% | -1.78% | POL (prev. MATIC) | 2025/05/15 09:00:05 |
