Latest Cryptocurrency Listings
Name | Symbol | Price | 1h Change | 24h Change | Blockchain | Added |
---|---|---|---|---|---|---|
恭喜发财 | RICHCOIN | $0.000308 | -4.01% | +84.68% | Solana | 2025/07/05 09:00:04 |
TikTrix | TRIX | $0.059800 | +0.11% | -0.31% | Ethereum | 2025/07/04 20:00:04 |
enfineo | ENF | $0.026110 | -0.73% | -12.87% | BNB | 2025/07/04 20:00:04 |
True Base Army | TBA | $0.002076 | -0.12% | +4.63% | Base | 2025/07/04 20:00:04 |
CROSS Protocol | CROSS | $0.057790 | +1.33% | -6.43% | BNB | 2025/07/04 20:00:04 |
Coin Stock | STOCK | $155.460000 | +6.38% | +271.34% | Base | 2025/07/04 20:00:04 |
Moby | MOBY | $0.009134 | +0.07% | -5.61% | Solana | 2025/07/04 20:00:04 |
FILLiquid | FIG | $0.014370 | -0.54% | +13.41% | Filecoin | 2025/07/04 20:00:04 |
BankrCoin | BNKR | $0.000012 | +26.32% | +348.18% | Base | 2025/07/04 20:00:04 |
Alligator Alcatraz | MASA | $0.003723 | +9.80% | +39.56% | Ethereum | 2025/07/04 20:00:04 |
$GOLD | $GOLD | $0.011106 | -0.61% | -20.88% | BNB | 2025/07/04 20:00:04 |
Manyu | MANYU | $0.086155 | -1.15% | -11.44% | Ethereum | 2025/07/03 20:00:04 |
RefundYourSOL | RYS | $0.001538 | +0.74% | +2.14% | Solana | 2025/07/03 20:00:04 |
Oracle Finance Network | ONF | $80.050000 | -0.07% | +0.03% | BNB | 2025/07/03 20:00:04 |
STO CHAIN | STOC | $0.092360 | +0.19% | -0.98% | Own Blockchain | 2025/07/03 20:00:04 |
MemeCore | M | $0.062500 | +0.95% | +14.84% | BNB | 2025/07/03 20:00:04 |
Six Sigma Sports | $SIX | $0.065690 | +0.08% | -2.61% | Solana | 2025/07/03 20:00:04 |
SUMMIT | SUMMIT | $0.000450 | +0.00% | +0.00% | Avalanche | 2025/07/03 20:00:04 |
GG3 | GGX | $0.068390 | -0.36% | -2.07% | BNB | 2025/07/03 20:00:04 |
Homer xStock | SIMPSONX | $0.011200 | +0.00% | -19.84% | Solana | 2025/07/03 20:00:04 |
RealToken Ecosystem Governance | REG | $0.254800 | +5.20% | +28.04% | POL (prev. MATIC) | 2025/07/02 20:00:04 |
Impossible Cloud Network | ICNT | $0.232700 | +3.73% | -12.18% | Ethereum | 2025/07/02 20:00:04 |
Vulpe Finance | VULPEFI | $0.001198 | +42.39% | +136.33% | BNB | 2025/07/02 20:00:04 |
GET RICH QUICK | RICH | $0.006781 | +0.84% | -23.88% | Solana | 2025/07/02 20:00:04 |
Quorium | QGOLD | $3336.500000 | -0.01% | -0.42% | BNB | 2025/07/02 20:00:04 |
Silver (Grams) | GRAMS | $1.180000 | +0.13% | +0.21% | POL (prev. MATIC) | 2025/07/02 20:00:04 |
Tether Gold Tokens | XAUT0 | $3333.520000 | +0.18% | -0.12% | Hyperliquid | 2025/07/02 20:00:04 |
Palm Economy | PALM | $0.001451 | +0.00% | -1.09% | Cardano | 2025/07/02 20:00:04 |
Balvi | BALVI | $0.049340 | +2.62% | -1.81% | Ethereum | 2025/07/02 20:00:04 |
Laïka | LAIKA | $0.002223 | +65.60% | -43.49% | Base | 2025/07/02 20:00:04 |
Lympid | LYP | $0.039360 | +0.02% | +1.25% | Base | 2025/07/02 20:00:04 |
Minions | MINIONS | $0.012224 | +0.10% | -5.75% | BNB | 2025/07/02 20:00:04 |
Meta Bitcoin Super | MBTCS | $0.626300 | +0.00% | +0.07% | BNB | 2025/07/02 20:00:04 |
Paynetic AI | PYN | $0.005021 | +4.83% | -7.25% | BNB | 2025/07/01 20:00:04 |
Coinbase tokenized stock (xStock) | COINX | $358.740000 | +0.00% | -0.02% | Arbitrum | 2025/07/01 20:00:04 |
PePeonTron | PEPEONTRON | $0.059090 | -0.20% | +0.24% | TRON | 2025/07/01 20:00:04 |
ALBETROS | ARS | $0.000136 | -0.08% | -2.02% | BNB | 2025/07/01 20:00:04 |
Qubetics | TICS | $1.750000 | +2.52% | +3.46% | Own Blockchain | 2025/07/01 20:00:04 |
NVIDIA tokenized stock (xStock) | NVDAX | $159.330000 | -0.03% | -0.04% | Solana | 2025/07/01 20:00:04 |
Solana Index Fund | SIF | $0.000217 | +4.04% | +7.16% | Solana | 2025/07/01 20:00:04 |
Apple tokenized stock (xStock) | AAPLX | $213.720000 | +0.00% | +0.18% | Arbitrum | 2025/07/01 20:00:04 |
MicroStrategy tokenized stock (xStock) | MSTRX | $406.430000 | +0.18% | +0.39% | Arbitrum | 2025/07/01 20:00:04 |
Power Protocol | PWR | $157.250000 | +0.76% | -6.99% | Waves | 2025/07/01 20:00:04 |
Tesla tokenized stock (xStock) | TSLAX | $312.720000 | -0.04% | +0.15% | Arbitrum | 2025/07/01 20:00:04 |
Circle tokenized stock (xStock) | CRCLX | $187.500000 | -0.04% | -0.03% | Arbitrum | 2025/07/01 20:00:04 |
SP500 tokenized ETF (xStock) | SPYX | $625.260000 | +0.02% | -0.06% | Arbitrum | 2025/07/01 20:00:04 |
Gridium AI | GRDM | $0.004099 | +1.14% | +21.04% | BNB | 2025/07/01 20:00:04 |
Alphabet tokenized stock (xStock) | GOOGLX | $180.060000 | +0.02% | +0.43% | Arbitrum | 2025/07/01 20:00:04 |
Amazon tokenized stock (xStock) | AMZNX | $785.960000 | -13.12% | +86.61% | Arbitrum | 2025/07/01 20:00:04 |
Nasdaq tokenized ETF (xStock) | QQQX | $555.930000 | -0.13% | -0.98% | Arbitrum | 2025/07/01 20:00:04 |
Robinhood tokenized stock (xStock) | HOODX | $94.110000 | +0.06% | -0.04% | Arbitrum | 2025/07/01 20:00:04 |
Meta tokenized stock (xStock) | METAX | $717.870000 | -0.01% | -0.75% | Arbitrum | 2025/07/01 20:00:04 |
Wrapped Coinbase Global tokenized stock (Backed) | WBCOIN | $350.350000 | -0.08% | -0.10% | POL (prev. MATIC) | 2025/07/01 20:00:04 |
Echo Protocol | ECHO | $0.026160 | +0.83% | +13.90% | Aptos | 2025/06/30 20:00:04 |
Polemos | PLMS | $0.081270 | -0.01% | -6.97% | Ethereum | 2025/06/30 20:00:04 |
IRIS | IRC | $1.450000 | +5.45% | +4.95% | POL (prev. MATIC) | 2025/06/30 20:00:04 |
Froggie | FROGGIE | $0.005884 | -4.25% | +11.66% | BNB | 2025/06/30 20:00:04 |
Kayyo | KYO | $0.001177 | -0.36% | -12.10% | Solana | 2025/06/30 20:00:04 |
KAANCH NETWORK | KNCH | $0.388400 | -0.12% | -3.80% | Own Blockchain | 2025/06/30 20:00:04 |
Bitcoin Bob | ₿O₿ | $0.005146 | +5.55% | +12.28% | Ethereum | 2025/06/30 20:00:04 |
Binanciens | BINANCIENS | $0.000567 | +3.23% | -3.92% | BNB | 2025/06/29 20:00:04 |
Bart Simpson | BART | $0.012728 | +0.01% | +0.90% | BNB | 2025/06/29 20:00:04 |
NodeOps | NODE | $0.040630 | +0.51% | +0.00% | Ethereum | 2025/06/29 20:00:04 |
nagano | NAGANO | $0.000017 | +0.00% | +0.09% | BNB | 2025/06/27 20:00:04 |
MimboGameGroup | MGG | $0.001441 | +0.00% | -0.12% | BNB | 2025/06/27 20:00:04 |
50501movement | 50501 | $0.000144 | -23.43% | +63.37% | Base | 2025/06/27 20:00:04 |
YURU COIN | YURU | $0.369600 | +0.14% | -1.07% | Solana | 2025/06/27 20:00:04 |
BJustCoin | BJC | $2.770000 | -0.03% | -2.81% | Ethereum | 2025/06/27 20:00:04 |
HarvestAI | BTH | $0.716300 | -0.37% | -1.68% | Own Blockchain | 2025/06/27 20:00:04 |
MemeGames AI | MGAMES | $0.003097 | +0.90% | +8.18% | Base | 2025/06/27 20:00:04 |
Goblin World Token | GWT | $0.000112 | -0.98% | -3.27% | Toncoin | 2025/06/27 20:00:04 |
The Arab Club Token | ARABCLUB | $5.060000 | +0.18% | +12.01% | Ethereum | 2025/06/27 20:00:04 |
Blum | Blum | $0.066650 | -0.49% | -1.79% | Toncoin | 2025/06/27 20:00:04 |
Wen Lambo Financial | WLFI | $806.950000 | -6.78% | +3.66% | Ethereum | 2025/06/27 20:00:04 |
Homer Simpson (Ethereum) | SIMPSON | $0.011108 | +0.34% | -10.72% | Ethereum | 2025/06/27 20:00:04 |
USUD by UMBRA | USUD | $0.974400 | +0.00% | -1.32% | Ethereum | 2025/06/26 20:00:04 |
Sahara AI | SAHARA | $0.081090 | +0.49% | -1.85% | Ethereum | 2025/06/26 20:00:04 |
CESS Network | CESS | $0.002911 | +0.08% | +6.70% | BNB | 2025/06/26 20:00:04 |
Metaplanet | MTPLF | $0.001073 | +13.06% | +25.93% | Ethereum | 2025/06/26 20:00:04 |
MORI COIN | MORI | $0.167700 | +1.72% | +14.38% | Solana | 2025/06/26 20:00:04 |
Marge Simpson | MARGE | $0.013709 | +1.77% | -35.22% | BNB | 2025/06/26 20:00:04 |
Moonveil | MORE | $0.024800 | +0.30% | +7.18% | BNB | 2025/06/25 20:00:04 |
Circle | CRCL | $0.001932 | +18.41% | +234.86% | Base | 2025/06/25 20:00:04 |
PowerSnookerCoin | PSC | $0.026340 | +0.00% | -2.55% | Base | 2025/06/25 20:00:04 |
Boji | BOJI | $0.059001 | +0.00% | -10.85% | Solana | 2025/06/25 20:00:04 |
Hello Kitty | KITTY | $0.004552 | -2.76% | -9.85% | Solana | 2025/06/25 20:00:04 |
XOCIETY | XO | $0.007077 | +0.97% | +15.77% | Sui | 2025/06/25 20:00:04 |
BABY LABUBU | BABYLABUBU | $0.012112 | +0.00% | +2.68% | BNB | 2025/06/25 20:00:04 |
ByexToken | BYB | $0.161900 | -0.08% | +0.14% | Ethereum | 2025/06/24 20:00:04 |
Rank | RAN | $0.001248 | -0.41% | -10.53% | Own Blockchain | 2025/06/24 20:00:04 |
Mango Network | MGO | $0.013040 | +0.02% | -1.96% | BNB | 2025/06/24 20:00:04 |
SSTZ | SSTZ | $0.002048 | +0.20% | -3.69% | BNB | 2025/06/24 20:00:04 |
Wrapped COINBASE | COIN | $0.000245 | +0.00% | -90.14% | Base | 2025/06/24 20:00:04 |
Enterise | ENT | $0.088150 | +0.11% | +0.38% | BNB | 2025/06/24 20:00:04 |
AIVille | AGT | $0.003329 | +0.01% | +1.73% | BNB | 2025/06/24 20:00:04 |
I'm a Jeet | JEETS | $0.001609 | +0.33% | -2.36% | Solana | 2025/06/24 20:00:04 |
DeLorean | DMC | $0.006723 | +1.61% | -8.55% | Sui | 2025/06/24 20:00:04 |
Sponge | SPONGE | $0.012105 | +32.08% | +8.84% | BNB | 2025/06/24 20:00:04 |
Tuki | TUKI | $0.056281 | +0.83% | +0.42% | BNB | 2025/06/24 08:30:04 |
Pikachu | PIKACHU | $0.013949 | +1.83% | -32.61% | BNB | 2025/06/23 20:00:03 |
Gorbagana on Base | GOR | $0.001474 | +4.63% | +2879.34% | Base | 2025/06/23 15:39:04 |
WAGMI HUB | INFOFI | $0.000830 | -1.86% | -9.95% | Solana | 2025/06/23 14:41:03 |
Ishi Go | ISHI | $0.000122 | -13.28% | -52.41% | Ethereum | 2025/06/23 14:10:27 |
Blaze | BLAZE | $0.054096 | -13.33% | +6.29% | Base | 2025/06/23 13:45:27 |
SG Coin | SGC | $0.052559 | +0.00% | -100.00% | BNB | 2025/06/23 13:45:27 |
Boss Burger | BOSSBURGER | $0.000196 | +0.00% | -5.40% | Ethereum | 2025/06/23 12:30:04 |
Titan's Tap | TIT | $0.013130 | -5.42% | -1.21% | Solana | 2025/06/23 10:42:59 |
Humanity Protocol | H | $0.083370 | +0.44% | +21.37% | Ethereum | 2025/06/23 09:40:12 |
Paimon SpaceX SPV Token | SPCX | $221.230000 | +0.00% | -0.02% | BNB | 2025/06/23 09:40:12 |
Rita Elite Order | RITA | $0.001967 | -3.50% | -48.59% | Ethereum | 2025/06/22 08:45:43 |
Brotherhood | BOG | $0.002335 | +0.37% | -11.78% | Solana | 2025/06/22 06:30:04 |
Docs-Insights (Taτsu) | SN84 | $0.664600 | +1.22% | -1.67% | Bittensor | 2025/06/21 17:12:00 |
Celium | SN51 | $25.680000 | -0.75% | +1.58% | Bittensor | 2025/06/21 15:00:03 |
BitMind | SN34 | $9.030000 | -1.23% | +5.51% | Bittensor | 2025/06/21 15:00:03 |
Targon | SN4 | $22.560000 | +1.07% | +4.64% | Bittensor | 2025/06/21 13:46:17 |
Score | SN44 | $12.870000 | +0.62% | +3.37% | Bittensor | 2025/06/21 13:05:38 |
Sportstensor | SN41 | $2.670000 | -0.50% | -0.56% | Bittensor | 2025/06/21 13:05:38 |
Newton | AB | $0.069996 | +0.00% | +0.12% | Base | 2025/06/21 13:00:04 |
ReadyAI | SN33 | $5.930000 | -0.85% | -4.21% | Bittensor | 2025/06/21 13:00:04 |
Proprietary Trading Network | SN8 | $15.430000 | -0.83% | -1.04% | Bittensor | 2025/06/21 13:00:04 |
τemplar | SN3 | $20.610000 | -0.54% | -3.39% | Bittensor | 2025/06/21 11:09:45 |
EfficientFrontier | SN53 | $4.020000 | -0.29% | -1.66% | Bittensor | 2025/06/21 10:11:55 |
Gradients | SN56 | $18.330000 | -0.42% | -3.68% | Bittensor | 2025/06/21 10:11:55 |
404—GEN | SN17 | $9.590000 | -0.53% | +7.04% | Bittensor | 2025/06/21 10:00:04 |
Bitcast | SN93 | $1.040000 | -4.87% | -2.34% | Bittensor | 2025/06/21 09:12:32 |
For Sale | SN47 | $0.681800 | +0.34% | -7.08% | Bittensor | 2025/06/21 08:45:36 |
Mainframe | SN25 | $3.070000 | -0.76% | +1.40% | Bittensor | 2025/06/21 08:00:04 |
Sταking | SN88 | $1.690000 | -0.39% | -0.52% | Bittensor | 2025/06/21 08:00:04 |
Data Universe | SN13 | $7.610000 | +0.63% | -2.63% | Bittensor | 2025/06/21 07:00:03 |
Alpha Trader Exchange (ATX) | SN63 | $5.690000 | -3.09% | -14.85% | Bittensor | 2025/06/21 07:00:03 |
Compute Horde | SN12 | $5.480000 | +1.08% | -2.94% | Bittensor | 2025/06/21 05:43:15 |
Dippy | SN11 | $3.250000 | +0.98% | +11.27% | Bittensor | 2025/06/21 05:43:15 |
Sturdy | SN10 | $4.410000 | -0.19% | -1.52% | Bittensor | 2025/06/21 04:49:27 |
KAIKO | KAI | $0.002928 | -3.91% | +20.25% | Solana | 2025/06/21 04:30:04 |
Ridges AI | SN62 | $3.050000 | +2.10% | +6.78% | Bittensor | 2025/06/21 03:46:24 |
iota | SN9 | $11.960000 | -0.08% | +6.56% | Bittensor | 2025/06/21 03:46:24 |
SQUIRTLE | SQUIRT | $0.000362 | -2.68% | -1.74% | Sui | 2025/06/20 20:00:04 |
puff | PUFF | $0.000397 | +0.00% | +0.00% | Avalanche | 2025/06/20 19:08:17 |
Vibe Cat (Jupiter Studio) | VIBE | $0.059890 | -8.70% | -4.20% | Solana | 2025/06/20 18:46:44 |
TAOHash | SN14 | $10.950000 | +0.47% | -1.06% | Bittensor | 2025/06/20 14:10:37 |
TASSHUB | TASSHUB | $0.005559 | -0.47% | -5.65% | Solana | 2025/06/20 13:48:01 |
Weblume AI | WLAI | $0.019310 | -17.60% | -36.16% | Ethereum | 2025/06/20 13:06:02 |
Merit | SN73 | $4.090000 | +3.13% | -23.05% | Bittensor | 2025/06/20 13:00:03 |
OpenKaito | SN5 | $14.120000 | -1.69% | -2.34% | Bittensor | 2025/06/20 12:30:04 |
Chutes | SN64 | $53.830000 | -1.11% | -4.26% | Bittensor | 2025/06/20 12:30:04 |
LICKO | LICKO | $0.000716 | -0.02% | -4.42% | Hyperliquid | 2025/06/20 09:41:23 |
aura | AURA | $0.051498 | +0.00% | +3.55% | Base | 2025/06/20 08:15:21 |
OpenVision | VISION | $0.004605 | +3.82% | -12.97% | Ethereum | 2025/06/20 07:39:29 |
Solaxy | SOLX | $0.000553 | +1.17% | -9.41% | Ethereum | 2025/06/20 07:12:45 |
League of Traders | LOT | $0.022890 | -2.46% | +2.30% | BNB | 2025/06/20 07:12:45 |
Coinbase Wrapped ADA | CBADA | $0.565500 | -0.26% | -0.71% | Base | 2025/06/20 06:30:04 |
Coinbase Wrapped LTC | CBLTC | $85.840000 | -0.72% | -1.08% | Base | 2025/06/20 06:30:04 |
Mubarak Trump | TRUMP | $0.000133 | -10.79% | +405.50% | BNB | 2025/06/19 19:00:04 |
SNPIT TOKEN | SNPT | $0.003681 | +0.00% | -1.12% | POL (prev. MATIC) | 2025/06/19 18:30:04 |
Newton Protocol | NEWT | $0.375700 | -1.30% | -5.10% | Ethereum | 2025/06/19 15:30:04 |
THE P33L | P33L | $0.000522 | -0.11% | -13.97% | Ethereum | 2025/06/19 15:00:04 |
Miniature Woolly Mammoth | WOOLLY | $0.002448 | -1.25% | +9.08% | Ethereum | 2025/06/19 10:00:04 |
U | U | $0.005616 | +4.18% | +24.13% | BNB | 2025/06/18 16:30:03 |
Xavier: Renegade Angel | XAVIER | $0.007135 | -0.38% | -3.61% | Solana | 2025/06/18 15:30:03 |
Unstable Coin (usduc.xyz) | USDUC | $0.019900 | +1.96% | -11.96% | Solana | 2025/06/18 15:00:04 |
Roadmap Coin | RDMP | $0.000023 | +2.03% | -9.00% | Solana | 2025/06/18 14:00:04 |
$COPPER | $COPPER | $0.010149 | +0.00% | +5.96% | Solana | 2025/06/18 13:00:05 |
UA1 | UA1 | $0.000343 | +0.00% | -10.63% | Ethereum | 2025/06/18 12:00:04 |
Aros | AROS | $0.000163 | +0.00% | -33.78% | Ethereum | 2025/06/18 11:30:05 |
PAWSE | PAWSE | $0.000158 | +356.09% | -97.31% | Solana | 2025/06/18 11:30:04 |
Sugar Daddy Season | SUGAR | $0.034260 | +0.23% | -1.07% | Solana | 2025/06/18 10:00:04 |
Trump Mobile | T1 | $0.000315 | -3.62% | +1.47% | Base | 2025/06/18 09:00:04 |
ANGL TOKEN | ANGL | $0.008687 | -2.71% | -12.94% | Ethereum | 2025/06/18 08:00:04 |
Pepe of Memeland | POM | $0.010228 | +0.00% | +31.84% | Ethereum | 2025/06/18 08:00:04 |
DAOBase | BEE | $0.015220 | -1.49% | -8.19% | Base | 2025/06/17 13:00:05 |
Tedra USD | USD.T | $1.000000 | +0.03% | +0.05% | BNB | 2025/06/17 07:30:04 |
Create to Reality Token | CRT | $0.002358 | -0.36% | -16.29% | BNB | 2025/06/17 07:30:04 |
ShibEstee | ESTEE | $0.091122 | +13.64% | -12.73% | Ethereum | 2025/06/17 07:30:04 |
SolBox | SOLBOX | $0.002235 | -1.06% | -9.21% | Solana | 2025/06/17 07:00:04 |
the face of sarcasm | KAPPA | $0.002046 | -0.02% | -16.66% | Solana | 2025/06/17 06:30:03 |
Pentagon Chain | PC | $18.540000 | +0.00% | -1.17% | Ethereum | 2025/06/17 06:00:04 |
Loomlay | LAY | $0.010130 | +1.01% | -9.57% | Base | 2025/06/17 02:30:04 |
Biden Coin | BIDEN | $0.000132 | +1.43% | +4.97% | Ethereum | 2025/06/16 15:00:05 |
Trader | TDE | $1.130000 | -0.11% | -16.83% | BNB | 2025/06/16 14:30:03 |
Useless Coin | USELESS | $0.130400 | -6.06% | -8.89% | Solana | 2025/06/16 14:00:04 |
Gnome Child | GNOME | $0.072433 | +0.00% | +3.60% | Ethereum | 2025/06/16 10:30:04 |
Redbrick | BRIC | $0.014330 | +0.97% | +1.96% | BNB | 2025/06/14 09:30:04 |
Subsquid on Base | SQD | $0.051089 | +0.00% | -98.90% | Base | 2025/06/14 08:30:04 |
Keetard | KEETARD | $0.000010 | +0.00% | +0.00% | Ethereum | 2025/06/14 02:00:04 |
FingerMonkeys | FMT | $0.000022 | +0.00% | +99.37% | Base | 2025/06/13 19:00:03 |
Catalyse AI | CAI | $0.008080 | -10.77% | -47.08% | Ethereum | 2025/06/13 16:00:04 |
Fusio | FUSIO | $0.002853 | -0.95% | -16.52% | BNB | 2025/06/13 13:00:03 |
Degen Arena | DEGEN | $0.081168 | +5.39% | +17.15% | Ethereum | 2025/06/13 12:30:04 |
catwifmask | MASK | $0.013230 | +3.88% | -9.84% | Solana | 2025/06/13 10:30:04 |
Moolah | MOOLAH | $0.005041 | -1.41% | +13.82% | BNB | 2025/06/13 09:30:03 |
Naka Go | NAKA | $0.002244 | +5.81% | -7.46% | Ethereum | 2025/06/13 09:00:04 |
Fusio | $FUSIO | $0.003632 | +0.00% | -5.43% | BNB | 2025/06/13 03:00:04 |
Causecoin | CAUSE | $0.164800 | -0.58% | +0.17% | Ethereum | 2025/06/13 00:00:04 |
Agent Virtual Machine | AVM | $0.242600 | -6.92% | +16.46% | Ethereum | 2025/06/12 23:30:04 |
Brad | BRAD | $0.000748 | +1.42% | +26.36% | Base | 2025/06/12 16:30:04 |
Lumera Health | LUR | $5.980000 | +0.00% | +0.00% | BNB | 2025/06/12 16:30:04 |
Torch of Liberty | LIBERTY | $0.038150 | +0.02% | -7.13% | BNB | 2025/06/12 14:30:04 |
CryBaby | CRYBB | $0.007534 | +3.66% | +22.49% | Solana | 2025/06/12 14:00:03 |
Happy Trump Birthday | HTB | $0.012429 | +0.00% | -37.71% | Solana | 2025/06/12 13:30:05 |
LOCK IN | LOCKIN | $0.010710 | +2.74% | +21.35% | Solana | 2025/06/12 13:00:05 |
Lemmy The Bat | LBAI | $0.000021 | -0.17% | +18.04% | Ethereum | 2025/06/12 11:00:04 |
Nativ | NTV | $0.000034 | -0.32% | +7.60% | Base | 2025/06/12 11:00:04 |
Army Eagle 250 | EAGLE | $0.000217 | +0.41% | +4497.45% | Base | 2025/06/12 10:00:04 |
Bulla On Base | BULLA | $0.001220 | +0.00% | +7.83% | Base | 2025/06/12 10:00:04 |
Big Cousin | COUSIN | $0.063089 | +0.00% | +3.13% | BNB | 2025/06/12 10:00:04 |
Axelrod by Virtuals | AXR | $0.027420 | +6.25% | +39.39% | Base | 2025/06/12 09:30:04 |
Gradient | GRAY | $1.620000 | +1.18% | +10.55% | Ethereum | 2025/06/12 09:30:04 |
SharpLink Gaming | SBET | $0.000238 | -1.00% | -16.74% | Ethereum | 2025/06/12 09:30:04 |
OBVIOUS COIN | OBVIOUS | $0.000393 | -1.89% | -17.03% | Solana | 2025/06/12 09:30:04 |
X314 | X314 | $0.000735 | +2.06% | +20.73% | BNB | 2025/06/12 09:00:05 |
GoAsk | ASK | $0.002615 | +9.02% | -27.77% | Ethereum | 2025/06/12 07:00:05 |
LAMBO | LAMBO | $0.004002 | +0.50% | +15.82% | Avalanche | 2025/06/12 07:00:04 |
BankOfVector | BANK | $0.000776 | +0.00% | +0.00% | Vector Smart Gas | 2025/06/12 04:30:05 |
Queen Sherex | QSHX | $0.000748 | -2.74% | -3.15% | Solana | 2025/06/11 21:30:03 |
Imagen Network | IMAGE | $0.023750 | -0.26% | +3.10% | Solana | 2025/06/11 21:30:03 |
TeUSD | TEUSD | $1.000000 | -0.01% | -0.03% | BNB | 2025/06/11 21:30:03 |
MEET48 | IDOL | $0.013750 | -0.01% | -0.11% | BNB | 2025/06/11 21:30:03 |
Advanced Mortgage & Reserve | AMR | $0.547900 | +0.14% | -0.01% | BNB | 2025/06/11 21:30:03 |
Favolo | FAV | $0.000240 | -0.62% | -5.65% | Solana | 2025/06/11 15:30:04 |
CrappyBird | CRAPPY | $0.002065 | +0.51% | -16.00% | Base | 2025/06/10 21:30:04 |
SALVIUM | SAL | $0.090040 | +0.14% | -3.70% | Own Blockchain | 2025/06/10 21:30:04 |
EURØP | EUROP | $1.150000 | +0.00% | +0.03% | POL (prev. MATIC) | 2025/06/10 21:30:04 |
LABUBU ETH | LABUBU | $0.001416 | +6.09% | -48.19% | Ethereum | 2025/06/10 21:30:04 |
Luna The Panthera | LUNA | $0.000012 | -1.74% | -0.78% | Solana | 2025/06/10 21:30:04 |
JPMorgan | JPMORGAN | $11031.510000 | +0.91% | +2.76% | BNB | 2025/06/10 21:00:04 |
Canyont | CTYN | $0.061090 | -2.34% | +2.14% | BNB | 2025/06/10 21:00:04 |
The America Party | TAP | $0.000114 | -1.19% | -22.40% | Ethereum | 2025/06/10 21:00:04 |
Verse World | VERSE | $0.160300 | -1.48% | -9.99% | Solana | 2025/06/10 20:00:04 |
F | F | $0.000228 | +0.31% | -43.50% | BNB | 2025/06/09 20:00:04 |
$PLATINUM | $PLAT | $0.012248 | -0.49% | +16.63% | Solana | 2025/06/09 20:00:04 |
GPUnet | GPU | $0.493000 | -0.82% | +3.55% | Ethereum | 2025/06/09 18:00:03 |
Bombie | BOMB | $0.000779 | -12.17% | -22.11% | Toncoin | 2025/06/09 17:30:03 |
Shell | SHELL | $6.500000 | -0.02% | +0.63% | BNB | 2025/06/09 14:00:04 |
Life | LIFE | $6.820000 | -0.01% | +0.65% | BNB | 2025/06/09 14:00:04 |
Patek | PATEK | $6.610000 | -0.05% | +1.32% | BNB | 2025/06/09 14:00:04 |
Chanel | CHANEL | $6.890000 | -0.13% | +0.80% | BNB | 2025/06/09 14:00:04 |
Skate | SKATE | $0.040420 | +0.61% | -1.60% | Arbitrum | 2025/06/09 14:00:04 |
Rollsroyce | ROLLSROYCE | $6.520000 | +0.16% | +1.18% | BNB | 2025/06/09 14:00:04 |
Cartier | CARTIER | $5.940000 | +0.11% | -0.13% | BNB | 2025/06/09 13:00:04 |
Beyond Gaming | BDG | $0.003366 | -0.16% | +2.70% | Arbitrum | 2025/06/09 12:30:04 |
EGL1 | EGL1 | $0.052620 | +0.81% | -18.04% | BNB | 2025/06/08 12:00:03 |
StandX DUSD | DUSD | $1.000000 | -0.01% | +0.03% | Solana | 2025/06/08 12:00:03 |
$SILVER | $SILVER | $0.013619 | -1.77% | +1.73% | Solana | 2025/06/07 10:30:04 |
X Party | XPARTY | $0.000114 | +0.00% | +8.36% | Ethereum | 2025/06/07 10:00:04 |
DaWae | DAWAE | $0.000037 | +0.00% | +22.76% | Ethereum | 2025/06/07 09:30:04 |
KILL BIG BEAUTIFUL BILL | KBBB | $0.000498 | +4.15% | -1.30% | Solana | 2025/06/07 08:30:04 |
YETI | YETI | $0.017910 | +1.05% | +32.15% | Solana | 2025/06/07 08:00:04 |
Yabba Dabba Doo! | YBDBD | $0.000199 | -1.19% | -43.51% | BNB | 2025/06/06 20:30:04 |
Birdei | BIRDEI | $0.000559 | +0.09% | -4.71% | Ethereum | 2025/06/06 14:00:05 |
The Abundance Community Coin | TACC | $1.160000 | -36.64% | -65.68% | BNB | 2025/06/06 13:30:04 |
Ribbita by Virtuals | TIBBIR | $0.131900 | -1.09% | +9.60% | Base | 2025/06/06 11:00:05 |
Slim Beautiful Bill | SBB | $0.013757 | +0.00% | +6.62% | Solana | 2025/06/06 08:00:04 |
Shroomy Project | SHROOMY | $0.001588 | +7.12% | +30.70% | Own Blockchain | 2025/06/06 07:00:04 |
Courage The Dog | CCDOG | $0.001651 | -0.44% | +4.20% | Ethereum | 2025/06/05 21:30:04 |
BURT | BURT | $0.001583 | -0.03% | -5.57% | Own Blockchain | 2025/06/05 21:30:04 |
Hacash | HAC | $0.620800 | +0.01% | -1.42% | Own Blockchain | 2025/06/05 21:00:04 |
Gremly | GREMLY | $0.096002 | -0.15% | -18.62% | Solana | 2025/06/05 21:00:04 |
Crazy Frog | CRAZY | $0.000466 | +1.17% | +32.69% | Ethereum | 2025/06/05 16:30:04 |
Multi Asset Investment Vehicle | MAIV | $0.002301 | -0.47% | -1.50% | Ethereum | 2025/06/05 16:30:04 |
Super Cycle | CYCLE | $0.000023 | -3.89% | -14.81% | Solana | 2025/06/05 13:30:03 |
dextoro | DTR | $0.002713 | +0.77% | -21.17% | Solana | 2025/06/05 10:00:04 |
