Latest Cryptocurrency Listings
Name | Symbol | Price | 1h Change | 24h Change | Blockchain | Added |
---|---|---|---|---|---|---|
SNOR | SNOR | $0.093609 | +31.07% | -16.63% | BNB | 2025/04/02 02:14:17 |
Ghibli HeYi | GHIBLI | $0.000088 | +8.50% | +11522.00% | BNB | 2025/04/01 14:14:17 |
Binance Mascort Dog | BROCCOLI | $0.000055 | +5.71% | +2491.48% | BNB | 2025/04/01 14:14:17 |
McDonald's Job Application | MCD | $0.011463 | -2.62% | +3.22% | Solana | 2025/04/01 14:14:17 |
Cointel | COLS | $0.037510 | +0.19% | -5.65% | Avalanche | 2025/04/01 09:14:17 |
EVA AI | EVA | $0.090030 | -0.01% | +1.75% | Ethereum | 2025/04/01 08:14:17 |
Sancho | SANCHO | $0.009772 | -1.57% | -6.43% | Base | 2025/04/01 08:14:17 |
PumpBTC (Governance token) | PUMP | $0.051660 | +15.82% | -34.33% | BNB | 2025/04/01 06:14:17 |
Oracul Analytics | ORCL | $0.699200 | +0.19% | +6.90% | Own Blockchain | 2025/04/01 06:14:17 |
MOSS AI | MOSS | $0.000869 | -1.66% | -13.45% | Solana | 2025/04/01 06:14:17 |
Decentralized Euro | DEURO | $1.080000 | +0.00% | -0.07% | Ethereum | 2025/04/01 06:14:17 |
JLaunchpad | JLP | $0.007422 | -1.20% | -0.82% | BNB | 2025/04/01 06:14:17 |
Universal BTC | UNIBTC | $83887.620000 | -0.28% | +1.81% | Optimism | 2025/04/01 06:14:17 |
Retard Finder Coin | RFC | $0.009494 | +11.87% | -24.14% | Solana | 2025/04/01 06:14:17 |
Ducat | DUCAT | $0.014880 | -0.55% | -8.97% | Ethereum | 2025/04/01 06:14:17 |
Ghibli AI Agent | GHIBLIAI | $0.012245 | +4.07% | -13.11% | Solana | 2025/03/31 06:14:17 |
Corn | CORN | $0.056540 | -0.69% | +1.17% | Ethereum | 2025/03/31 06:14:17 |
abstract simpson | ABSIMPSON | $0.012178 | +1.99% | -6.45% | Solana | 2025/03/29 06:14:17 |
Ghibli Doge | GHIBLIDOGE | $0.012160 | +3.32% | +11.39% | Solana | 2025/03/28 06:14:17 |
Digicoin | DIGI | $0.079096 | +2.84% | +17.38% | Solana | 2025/03/28 06:14:17 |
GUNZ | GUN | $0.056410 | +2.11% | -26.99% | Own Blockchain | 2025/03/28 06:14:17 |
VeBetterDAO | B3TR | $0.135400 | -1.53% | -6.91% | VeChain | 2025/03/28 06:14:17 |
AI Protocol | AI | $2.160000 | -3.96% | -1.33% | Base | 2025/03/28 06:14:17 |
MAGA TRUMP (magatrumpcoin.com) | TRUMP | $0.000058 | +1.98% | -7.95% | Base | 2025/03/28 06:14:17 |
Ghibli Elon | GhibliElon | $0.012224 | -0.03% | +21.65% | Solana | 2025/03/28 06:14:17 |
ANNE | ANNE | $0.000118 | +0.00% | -0.02% | Own Blockchain | 2025/03/28 06:14:17 |
Aicean | AICE | $0.897700 | -0.74% | +9.36% | BNB | 2025/03/28 06:14:17 |
Ghibli Elon | GUNZILLA | $0.011381 | -7.17% | -33.73% | Solana | 2025/03/27 17:46:54 |
DeepLink Protocol | DLC | $0.000271 | -1.13% | -7.25% | Own Blockchain | 2025/03/27 06:14:17 |
Walrus | WAL | $0.523300 | +0.77% | -3.60% | Sui | 2025/03/27 06:14:17 |
AR.IO Network | ARIO | $0.028530 | +0.03% | +0.18% | Own Blockchain | 2025/03/27 06:14:17 |
AIFlow | AFT | $0.036550 | +0.51% | -3.60% | BNB | 2025/03/27 06:14:17 |
Kinto | K | $4.460000 | -8.51% | -16.83% | Arbitrum | 2025/03/27 06:14:17 |
TRUMPETTOKEN | TTT | $1.030000 | +0.00% | +0.00% | Ethereum | 2025/03/27 06:14:17 |
BiorBank | BYB | $0.000426 | +0.00% | -8.13% | Ethereum | 2025/03/27 06:14:17 |
IMGN Labs | IMGN | $0.005139 | -0.80% | +0.64% | Base | 2025/03/27 06:14:17 |
DOGE TO MARS | DOGEMARS | $0.012318 | -6.75% | -3.64% | Solana | 2025/03/27 06:14:17 |
CAMEL | CAMEL | $0.000659 | -0.38% | -24.62% | BNB | 2025/03/27 06:14:17 |
Ghiblification | Ghibli | $0.011620 | -3.37% | +49.78% | Solana | 2025/03/27 06:14:17 |
AIFlow | ACT | $0.049660 | -3.41% | -1.70% | BNB | 2025/03/26 06:41:10 |
KALP Network | GINI | $0.046720 | -0.93% | -0.99% | POL (prev. MATIC) | 2025/03/26 06:14:17 |
Mubarakah | MUBARAKAH | $0.001511 | -7.50% | -30.69% | BNB | 2025/03/26 06:14:17 |
Amnis Finance | AMI | $0.070830 | +0.89% | +32.77% | Aptos | 2025/03/26 06:14:17 |
DeepNetAI | DPN | $1.590000 | +0.00% | -13.60% | Ethereum | 2025/03/26 06:14:17 |
HABIBICOIN | HABIBI | $0.000110 | -2.63% | -18.01% | BNB | 2025/03/26 06:14:17 |
IShowSpeed | SPEED | $0.012157 | -0.73% | -17.65% | Solana | 2025/03/26 06:14:17 |
BNB Card | BNB CARD | $0.001769 | +2.87% | -46.79% | BNB | 2025/03/26 06:14:17 |
Trust Ur Token | TUT | $0.000016 | +46.21% | +516.40% | BNB | 2025/03/25 12:37:29 |
WLF PROJECT | WLF | $0.002006 | +0.00% | -0.84% | Ethereum | 2025/03/25 06:14:17 |
TEM MARKET | TEM | $0.135700 | -1.85% | -15.96% | POL (prev. MATIC) | 2025/03/25 06:14:17 |
Morning Routine | ROUTINE | $0.000702 | +2.73% | -23.40% | Solana | 2025/03/25 06:14:17 |
titcoin | TITCOIN | $0.030820 | -4.85% | +87.03% | Solana | 2025/03/25 06:14:17 |
Fat Fella | FAT | $0.015390 | +0.56% | +2.98% | Solana | 2025/03/25 06:14:17 |
BOMBLOONG | BOMBLOONG | $0.058381 | -0.60% | -3.17% | BNB | 2025/03/25 06:14:17 |
pup | PUP | $0.013420 | +0.00% | +3.73% | BNB | 2025/03/25 06:14:17 |
uDEX | UUU | $0.004762 | -3.42% | -12.16% | BNB | 2025/03/25 06:14:17 |
PIGLET | PIGLET | $0.054608 | -1.87% | -0.95% | BNB | 2025/03/25 06:14:17 |
Biao | BIAO | $0.006322 | +1.29% | +28.40% | BNB | 2025/03/24 06:14:17 |
Nailong | NAILONG | $0.000037 | +0.00% | -12.06% | BNB | 2025/03/24 06:14:17 |
Particle Network | PARTI | $0.203600 | -0.70% | -10.48% | Base | 2025/03/24 06:14:17 |
Quq | QUQ | $0.000639 | +0.48% | -35.26% | BNB | 2025/03/24 06:14:17 |
Tell A Tale | TAT | $0.001298 | -17.31% | -40.93% | BNB | 2025/03/24 06:14:17 |
Lisa Simpson | LISA | $0.000029 | -6.94% | -6.26% | BNB | 2025/03/23 06:14:17 |
GHHS Healthcare | GHHS | $0.216100 | +0.00% | +0.00% | Ethereum | 2025/03/22 06:14:17 |
RealtyX | RX | $0.015030 | -0.03% | +0.41% | Ethereum | 2025/03/22 06:14:17 |
AO | AO | $15.030000 | -1.80% | -9.22% | Own Blockchain | 2025/03/22 06:14:17 |
Bubb | BUBB | $0.001746 | -0.10% | -33.62% | BNB | 2025/03/22 06:14:17 |
Bitcoin Modern | BITCOIN | $0.078896 | +0.00% | -3.01% | Solana | 2025/03/22 06:14:17 |
Samsara.Build | SAMS | $0.001449 | +0.00% | -10.23% | Base | 2025/03/22 06:14:17 |
WebKey DAO | WKEYDAO | $62.090000 | +0.02% | -0.27% | BNB | 2025/03/22 06:14:17 |
GRABWAY | GRAB | $0.157700 | +0.25% | +2.92% | BNB | 2025/03/22 06:14:17 |
Spongebob | SPONGE | $0.000026 | -1.44% | -11.60% | BNB | 2025/03/22 06:14:17 |
Patlu | PATLU | $0.000079 | -6.49% | -2.39% | BNB | 2025/03/22 06:14:17 |
Homer | SIMPSON | $0.013475 | -7.54% | -13.46% | BNB | 2025/03/22 06:14:17 |
Mansory | MNSRY | $0.017630 | -0.77% | -21.98% | Solana | 2025/03/21 06:14:17 |
Bermuda Shorts | SHORT | $0.000055 | -0.61% | -16.06% | BNB | 2025/03/21 06:14:17 |
SFAGRO | SFAGRO | $0.083700 | +0.00% | +0.00% | BNB | 2025/03/21 06:14:17 |
Changcoin | CTH | $7.460000 | +0.03% | +0.58% | Ethereum | 2025/03/21 06:14:17 |
WTF Opossum | WTFO | $0.000708 | -0.44% | +2.45% | Solana | 2025/03/21 06:14:17 |
$HYPERSKIDS | HYPERSKIDS | $0.007908 | -0.10% | -4.11% | Solana | 2025/03/21 06:14:17 |
Trendix | TRDX | $0.029680 | +1.69% | -13.16% | Solana | 2025/03/21 06:14:17 |
Barakatuh | BARAKATUH | $0.010587 | +0.00% | -0.53% | BNB | 2025/03/21 06:14:17 |
LegalX | LEGAL | $0.000142 | +0.00% | +3.73% | Ethereum | 2025/03/21 06:14:17 |
Keeta | KTA | $0.177600 | -3.98% | -5.52% | Base | 2025/03/20 06:14:17 |
Fishwar | FISHW | $0.001811 | +0.50% | +4.65% | Sei | 2025/03/20 06:14:17 |
flocoin | FLOCO | $0.772700 | +0.04% | +1.31% | Base | 2025/03/20 06:14:17 |
Bob The Builder | BOB | $0.058533 | +0.00% | +3.85% | BNB | 2025/03/20 06:14:17 |
Baby Mubarak | MUBARAK | $0.062889 | +0.00% | +0.00% | BNB | 2025/03/20 06:14:17 |
CrypTalk | TALK | $1.220000 | -0.80% | +6.57% | Ethereum | 2025/03/20 06:14:17 |
BNB AI Agent | BNBAI | $0.012114 | +0.00% | +1.75% | Solana | 2025/03/20 06:14:17 |
Shrek | SHREK | $0.012143 | +0.00% | -17.69% | Solana | 2025/03/19 06:14:17 |
AskNoel | $NOEL | $0.002297 | -0.71% | -2.63% | BNB | 2025/03/19 06:14:17 |
Mantis | $M | $0.015810 | +0.00% | +4.67% | Solana | 2025/03/19 06:14:17 |
Bedrock | BR | $0.101800 | -0.81% | -3.08% | BNB | 2025/03/19 06:14:17 |
Build forward | BF | $0.012356 | +0.00% | +1.12% | BNB | 2025/03/19 06:14:17 |
DaVinci Protocol | DCOIN | $0.987300 | +0.27% | +0.03% | Own Blockchain | 2025/03/19 06:14:17 |
iAgent Protocol | $AGNT | $0.008390 | -1.63% | -7.17% | Base | 2025/03/19 06:14:17 |
Doodipals | DOODI | $0.002748 | -5.07% | -0.98% | BNB | 2025/03/19 06:14:17 |
OpenEden Compounding OpenDollar | CUSDO | $1.010000 | +0.08% | +0.12% | Ethereum | 2025/03/19 06:14:17 |
OpenEden OpenDollar | USDO | $1.000000 | -0.03% | -0.68% | Ethereum | 2025/03/19 06:14:17 |
KiloEx | KILO | $0.071880 | -5.73% | -25.76% | BNB | 2025/03/19 00:48:07 |
Mubarak (Sol) | $MUBARAK | $0.012103 | +0.00% | +0.00% | Solana | 2025/03/18 16:44:31 |
Xphere | XP | $0.032260 | +1.05% | -1.84% | Own Blockchain | 2025/03/18 06:14:17 |
Amero | AMR | $1.130000 | +0.00% | +0.00% | BNB | 2025/03/18 06:14:17 |
Sherex | SHRX | $0.000846 | +0.00% | -1.43% | BNB | 2025/03/17 14:10:04 |
Veritas Protocol | VPT | $0.003970 | -0.04% | -2.19% | Base | 2025/03/17 14:10:04 |
Pepper | PEPPER | $0.003647 | +0.56% | +20.07% | Base | 2025/03/17 14:10:04 |
Bridged Glue | GLUE | $0.152900 | +0.00% | -3.45% | Base | 2025/03/17 13:01:33 |
DOPE | DOPE | $0.012174 | -0.54% | +2.63% | Solana | 2025/03/17 09:11:22 |
DiamondShell.finance | DSHELL | $1.070000 | -0.06% | +4.78% | BNB | 2025/03/17 07:35:49 |
Staked Frax USD | SFRXUSD | $1.120000 | +0.01% | +0.06% | Ethereum | 2025/03/16 16:12:19 |
Frax USD | FRXUSD | $0.999400 | +0.03% | -0.01% | Ethereum | 2025/03/16 06:46:30 |
Toothless | TOOTHLESS | $0.012164 | +0.00% | +0.24% | Solana | 2025/03/15 15:10:32 |
TALA | 1OZT | $3099.550000 | -0.21% | +0.49% | BNB | 2025/03/15 13:42:24 |
Lilo | LILO | $0.013725 | -0.85% | -1.57% | Solana | 2025/03/15 13:00:39 |
Slingshot | SLING | $0.014830 | -0.93% | +14.06% | Arbitrum | 2025/03/15 11:08:42 |
Pell Network | PELL | $0.007365 | -2.17% | +11.00% | Ethereum | 2025/03/15 07:34:35 |
Bucket Protocol | BUT | $0.008758 | -0.46% | -3.42% | Sui | 2025/03/15 07:34:35 |
Metadrip | DRIP | $0.000781 | -0.70% | +2.18% | Solana | 2025/03/15 07:10:56 |
BGEO(Bitcoin Global Eternal Oasis) | BGEO | $1.580000 | +0.00% | -9.38% | Own Blockchain | 2025/03/14 17:34:22 |
Stitch | STITCH | $0.012353 | +0.43% | -8.94% | Solana | 2025/03/14 07:10:01 |
Symmio | SYMM | $0.029470 | +0.00% | +2.38% | Base | 2025/03/14 06:14:13 |
AIVeronica | AIV | $0.002779 | +0.00% | +1.46% | Base | 2025/03/14 05:40:34 |
Pokemon (pokemon2025.xyz) | POKEMON | $0.012220 | +0.00% | -17.20% | Solana | 2025/03/14 04:12:04 |
Space Nation | OIK | $0.043060 | -0.39% | -24.82% | Ethereum | 2025/03/14 00:46:37 |
Cocoro (cocorobnb.meme) | COCORO | $0.000018 | +0.00% | -2.09% | BNB | 2025/03/13 19:32:10 |
ATM (BSC) | ATM | $0.610000 | -0.14% | -7.77% | BNB | 2025/03/13 17:08:56 |
Mint Blockchain | MINT | $0.016610 | -0.06% | +10.79% | Optimism | 2025/03/13 14:09:53 |
POPG | POPG | $0.058050 | -0.01% | -4.18% | Ethereum | 2025/03/13 13:42:35 |
Broccoli(broc.wtf) | $BROC | $0.001289 | -0.21% | +2.92% | BNB | 2025/03/13 13:27:59 |
Deer Seized by US Government | BABY | $0.000728 | -0.69% | -7.27% | Solana | 2025/03/13 13:27:59 |
Trump Tesla | TRUMPTESLA | $0.012123 | +0.00% | +1.51% | Solana | 2025/03/13 12:18:24 |
DISTRIBUTE | DISTRIBUTE | $0.002629 | +16.47% | -14.47% | Solana | 2025/03/13 11:32:17 |
Vyvo AI | VAI | $1.900000 | -0.58% | -0.97% | Own Blockchain | 2025/03/13 10:10:45 |
Anryton | MOL | $0.104300 | +0.17% | +4.39% | Own Blockchain | 2025/03/13 10:10:45 |
WinX.io | WIN | $0.000106 | +0.07% | +7.52% | Sui | 2025/03/13 09:38:32 |
Deutsche Mark | DDM | $1.040000 | +0.00% | -0.01% | POL (prev. MATIC) | 2025/03/13 07:10:34 |
Magnetix | MAG | $0.029120 | -2.51% | +7.44% | Solana | 2025/03/12 09:37:28 |
Snakemoon | SNAKEMOON | $0.062987 | +0.00% | +13.45% | BNB | 2025/03/12 09:10:41 |
FAME - Rumble Kong League | FAME | $0.000612 | -0.27% | +28.91% | Ethereum | 2025/03/12 09:10:41 |
LF | LF | $0.000694 | +0.99% | -3.63% | Ethereum | 2025/03/12 06:43:50 |
THE EYE | EYE | $0.000857 | -3.46% | +21.28% | BNB | 2025/03/12 06:14:13 |
Vance Meme | VANCE | $0.012152 | +0.00% | +2.76% | Solana | 2025/03/11 02:18:59 |
3D Vance | 3DVANCE | $0.013718 | +0.00% | -2.79% | Solana | 2025/03/10 19:32:12 |
MTHAIBAHT | MTHB | $0.029380 | +0.00% | +11.36% | BNB | 2025/03/10 14:10:24 |
Elixir | ELX | $0.264900 | -0.53% | -5.61% | Ethereum | 2025/03/10 12:59:00 |
SILVERNOVA | SRN | $0.009084 | +0.00% | -7.62% | TRON | 2025/03/10 12:18:23 |
Reddio Vault Ethereum | RSVETH | $1964.540000 | +0.00% | +3.45% | Ethereum | 2025/03/10 11:08:40 |
D.A.I.Wo | DAIWO | $1.200000 | -0.16% | +0.00% | BNB | 2025/03/10 08:13:30 |
$RICH | $RICH | $0.004078 | +0.40% | -2.98% | Solana | 2025/03/10 05:38:17 |
GROK VANCE | GROKVANCE | $0.012137 | +0.00% | +7.28% | Solana | 2025/03/09 05:11:02 |
This Is Fine | FINE | $0.000041 | +0.00% | +0.50% | Solana | 2025/03/09 00:47:22 |
Stay Informed
New Coin Listing is your go-to platform for discovering the latest cryptocurrency additions to the market. In the fast-paced world of digital currencies, staying informed about new coin listings can make all the difference for investors and enthusiasts alike.
Real-Time Updates
Our platform tracks new coin listings across major exchanges and blockchain networks, offering real-time updates and valuable insights. With New Coin Listing, you can explore detailed information about each project, including the technology behind it, the team involved, and its potential use cases.
Market Analysis
We understand that the cryptocurrency landscape is constantly evolving, with new coins being introduced regularly. That's why New Coin Listing is committed to providing accurate, up-to-date information about these new digital currencies.
Finding New Cryptocurrency Listings
Daily Updates on New Coin Listings
New Coin Listing provides daily updates on the latest cryptocurrency additions to the market. Our dedicated team monitors major exchanges and blockchain networks 24/7 to ensure you never miss a new coin listing.
- Real-time tracking of new listings
- Timestamp showing exactly when coins were added
- Essential information including price, market cap, and volume data
- Categorization by blockchain platform
Tools for Discovering New Digital Currencies
New Coin Listing offers a variety of tools designed specifically for discovering promising new cryptocurrencies. Our advanced filtering system lets you sort new coin listings by price, market cap, volume, and when they were added to our platform.
- Advanced filtering and sorting options
- Keyword search functionality
- Customizable alerts for new listings
- Integration with major cryptocurrency news sources
Community Resources for New Coin Information
New Coin Listing features a vibrant community section where users can discuss and share insights about recently added cryptocurrencies. Our forums are organized by blockchain platform, making it easy to find conversations about new coin listings.
- Organized discussion forums by blockchain
- Expert analysis from experienced investors
- Regular AMAs with project developers
- Community voting system for promising projects
Exchange Tracking for Latest Listings
New Coin Listing maintains connections with major cryptocurrency exchanges to track their latest token additions in real-time. When Binance, Coinbase, KuCoin, or other major exchanges add a new coin listing, our platform immediately updates to reflect this information.
- Real-time exchange listing updates
- Details on supported trading pairs
- Liquidity information for new listings
- Future listing announcements
Frequently Asked Questions
How often is the New Coin Listing data updated?
Our cryptocurrency listing data is updated in real-time as new coins are added to major exchanges. Our system continuously monitors exchange APIs and blockchain networks to detect new listings as they happen. All information is then verified by our team before being published on the platform. The timestamp displayed with each listing indicates exactly when it was added to our database.
How can I identify promising new cryptocurrency listings?
Identifying promising new cryptocurrency listings requires careful research and analysis. Look for projects with strong fundamentals, including a clear use case, experienced development team, transparent tokenomics, and active community support. Additionally, consider factors such as the blockchain platform, market conditions, and listing exchanges. New Coin Listing provides these essential data points to help you make informed decisions, but always conduct your own due diligence before investing.
What does the price change percentage indicate?
The price change percentage shown in our listings table indicates how much a cryptocurrency's price has increased or decreased over the specified time period (1 hour or 24 hours). A positive percentage (shown in green) means the price has risen, while a negative percentage (shown in red) indicates the price has fallen. This metric helps you quickly gauge a token's short-term market performance and volatility after its listing.
Why do some new listings not have price information?
Some new cryptocurrency listings may not display price information for several reasons. The token might be in a pre-listing phase, have extremely low trading volume, or be listed on decentralized exchanges that don't provide reliable price feeds. Additionally, newly created tokens often need time to establish market value through trading activity. We update price information as soon as reliable data becomes available from our trusted sources.
How can I sort the cryptocurrency listings table?
You can easily sort our cryptocurrency listings table by clicking on the column headers. Sortable columns include Symbol, Name, Price, and Added Time. Clicking once sorts the column in ascending order, while clicking again reverses to descending order. A small arrow indicator (↑ or ↓) appears next to the column name to show the current sort direction. By default, listings are sorted by Added Time with the newest listings appearing first.
What blockchain information is provided for new listings?
For each new cryptocurrency listing, we provide information about the blockchain platform on which the token operates. This includes popular networks like Ethereum (ERC-20), Binance Smart Chain (BEP-20), Solana, Polygon, Avalanche, and others. Understanding the blockchain platform is crucial as it determines factors such as transaction speeds, fees, compatibility with wallets and exchanges, and the overall ecosystem in which the token functions.
How can I get notified about new cryptocurrency listings?
To stay informed about new cryptocurrency listings, you can subscribe to our notification service. We offer customizable alerts via email, mobile push notifications, or Telegram. You can set specific criteria such as blockchain type, exchange, market cap threshold, or keywords to receive targeted updates. Our premium subscribers also get early access to listing information and detailed analysis reports before they're publicly available.
Are all listed cryptocurrencies verified or audited?
While we make every effort to provide accurate information about new cryptocurrency listings, not all tokens have undergone formal verification or security audits. We display available audit information when possible, but the absence of audit data doesn't necessarily indicate a problem. We recommend that investors always conduct thorough research, check official project documentation, and verify smart contract audits before investing in any cryptocurrency, especially newly listed ones.
Why do prices sometimes differ between exchanges?
Cryptocurrency prices can vary between exchanges due to differences in trading volume, liquidity, user base, and geographical restrictions. This price variation, known as "spread," is particularly common with newly listed tokens that haven't achieved market equilibrium. Our platform displays an aggregate price calculated from multiple reliable sources when available, or the price from the primary listing exchange when a token is only available on a single platform.
How can I contribute information about new cryptocurrency listings?
We welcome community contributions to help maintain the most comprehensive database of new cryptocurrency listings. If you have information about a newly launched token that isn't yet in our system, you can submit details through our "Add Listing" form. Please include essential information such as the token name, symbol, contract address, blockchain, launch date, and listing exchanges. Our team will verify the submission before adding it to the public database.