Latest Cryptocurrency Listings
Name | Symbol | Price | 1h Change | 24h Change | Blockchain | Added |
---|---|---|---|---|---|---|
MCP AI | MCP | $0.010142 | +21.25% | +26.51% | Solana | 2025/05/23 03:30:04 |
BRANDY | BRANDY | $0.001103 | -0.10% | +39.81% | Solana | 2025/05/22 14:30:04 |
Zeus | ZEUS | $0.071705 | -6.00% | +27.48% | Ethereum | 2025/05/22 13:30:04 |
Mixie | MIXIE | $0.004738 | -2.39% | -5.60% | Solana | 2025/05/22 11:30:04 |
Official Crypto Nostra | OCN | $0.002954 | +0.35% | +9.64% | Solana | 2025/05/22 09:30:04 |
Syntor AI | TOR | $0.034240 | -7.09% | -2.36% | Ethereum | 2025/05/22 08:30:04 |
Caila | CA | $0.004510 | -1.34% | +0.14% | BNB | 2025/05/22 07:30:04 |
EuroUnion | EURC | $1.150000 | -0.05% | -0.05% | Arbitrum | 2025/05/22 05:30:04 |
KOBAN | KOBAN | $0.020440 | -0.78% | -1.61% | Sui | 2025/05/22 05:30:04 |
LanLan Cat | LANLAN | $0.002459 | -7.50% | +68.38% | Ethereum | 2025/05/22 05:30:04 |
Universe Boss Coin | UBC | $0.002688 | +0.23% | +0.74% | BNB | 2025/05/22 05:30:04 |
LUSD | LUSD | $0.999600 | -0.02% | -0.05% | BNB | 2025/05/21 05:30:04 |
TURBO BOME | TURBO | $0.000765 | +3.66% | +962.87% | Base | 2025/05/21 05:30:04 |
GAME | GAMES | $0.000307 | +0.00% | +3.12% | Ethereum | 2025/05/21 05:30:04 |
ROVR Network | ROVR | $0.009068 | -0.15% | +0.60% | Solana | 2025/05/21 05:30:04 |
MINE COIN | MIH | $0.175400 | +0.00% | +0.92% | BNB | 2025/05/21 05:30:04 |
Base@FarCon 2025 | BASEFARCON | $0.000078 | +1.98% | -3.15% | Base | 2025/05/21 05:30:04 |
Yee Token | YEE | $0.000909 | -4.68% | -17.63% | Ethereum | 2025/05/21 05:30:04 |
Trump Dinner | DINNER | $0.000230 | +10.52% | +1322.87% | Base | 2025/05/21 05:30:04 |
Cats N Cars | CNC | $0.001678 | +0.00% | -15.43% | Solana | 2025/05/21 05:30:04 |
$SEND | $SEND | $0.012387 | -33.80% | -97.84% | Solana | 2025/05/21 05:30:04 |
Ambient AGI | AGI | $0.000251 | +11.64% | -6.95% | Ethereum | 2025/05/21 05:30:04 |
Boochie by Matt Furie | BOOCHIE | $0.086566 | -8.22% | -69.12% | Ethereum | 2025/05/21 05:30:04 |
EPound | EPOUND | $1.320000 | -0.03% | -0.05% | BNB | 2025/05/21 05:30:04 |
CMX Agent | CMX | $0.000654 | +4.95% | -43.91% | Ethereum | 2025/05/21 05:30:04 |
Dupe | DUPE | $0.012930 | -8.58% | -10.23% | Solana | 2025/05/21 05:30:04 |
Giza | GIZA | $0.043200 | -1.73% | -18.97% | Ethereum | 2025/05/21 05:30:04 |
Superfriend | SUPFRIEND | $0.000859 | +9.90% | -2.46% | Solana | 2025/05/20 05:30:04 |
Ark Investment | ARKI | $1.580000 | +0.00% | +0.00% | BNB | 2025/05/20 05:30:04 |
BNBULL | BNBULL | $0.001185 | -0.04% | -4.43% | BNB | 2025/05/20 05:30:04 |
KoKoK The Roach | KOKOK | $0.086020 | +0.12% | -4.46% | Solana | 2025/05/20 05:30:04 |
Hachiko | HACHI | $0.000052 | -27.10% | +74.54% | Ethereum | 2025/05/20 05:30:04 |
Real Sociedad Fan Token | RSO | $0.837400 | +0.00% | +2.01% | Chiliz | 2025/05/20 05:30:04 |
Pepe by Jason Furie | PEPE | $0.092053 | -5.25% | -25.85% | Ethereum | 2025/05/20 05:30:04 |
A7A5 | A7A5 | $0.012430 | +0.07% | +0.47% | Ethereum | 2025/05/20 05:30:04 |
Wrapped A7A5 | WA7A5 | $0.012580 | +0.03% | +0.34% | Ethereum | 2025/05/20 05:30:04 |
Petunia | PETUNIA | $0.002093 | +15.00% | +32.63% | Solana | 2025/05/20 05:30:04 |
RIZE | RIZE | $0.067880 | +1.04% | +3.99% | Base | 2025/05/19 05:30:04 |
Project MIRAI | MIRAI | $0.024500 | -4.22% | -19.06% | Solana | 2025/05/18 05:30:04 |
VELAAI | VELAAI | $0.102300 | +0.42% | -16.03% | BNB | 2025/05/17 05:30:04 |
FIFA | FIFA | $0.061571 | +0.82% | +5.98% | Ethereum | 2025/05/17 05:30:04 |
BOME GROK | GROK | $0.280500 | -11.97% | -39.94% | BNB | 2025/05/17 05:30:04 |
Project Rescue | RESCUE | $0.049480 | +2.45% | +57.77% | Solana | 2025/05/17 05:30:04 |
Pectra Giraffe | GPECTRA | $0.052166 | -6.04% | +23.89% | Ethereum | 2025/05/17 05:30:04 |
Yieltra | YLT | $0.008974 | -1.40% | -2.17% | Solana | 2025/05/17 05:30:04 |
BUILDon | B | $0.289100 | +3.27% | +27.88% | BNB | 2025/05/17 05:30:04 |
MorphIS | MORPHIS | $0.014630 | -7.82% | -44.52% | Ethereum | 2025/05/17 05:30:04 |
MIA | MIA | $0.160000 | -0.95% | +2.11% | Base | 2025/05/17 05:30:04 |
SLT | SLT | $7.120000 | -0.02% | +0.80% | BNB | 2025/05/16 05:30:04 |
FooDriver | FDC | $0.248200 | -0.56% | +0.19% | POL (prev. MATIC) | 2025/05/16 05:30:04 |
Quantum | QUSDT | $1.000000 | +0.00% | +0.00% | Ethereum | 2025/05/16 05:30:04 |
Doge Base | DOGEBASE | $0.000010 | +0.00% | -18.22% | Base | 2025/05/16 05:30:04 |
BANNED | BANNED | $0.000570 | +0.12% | -14.33% | Solana | 2025/05/16 05:30:04 |
QU3 AI | QU3 | $0.114800 | -2.89% | +17022.55% | Ethereum | 2025/05/16 05:30:04 |
Gasspas | GASS | $0.086019 | +14.35% | -8.88% | Ethereum | 2025/05/16 05:30:04 |
MuxyAI | MAI | $0.002169 | +0.73% | -7.68% | Own Blockchain | 2025/05/16 05:30:04 |
TFNY | TFNY | $0.002432 | -1.00% | -26.44% | Solana | 2025/05/16 05:30:04 |
Izzy | IZZY | $0.000700 | -0.01% | -37.52% | Ethereum | 2025/05/16 05:30:04 |
Optimus | $OPTIMUS | $0.012176 | +1.46% | +3.18% | Solana | 2025/05/16 05:30:04 |
Greenchie | GNC | $0.000034 | +5.44% | +20.03% | BNB | 2025/05/15 05:30:04 |
Giggles | GIGGLES | $0.003258 | +2.03% | +0.60% | Solana | 2025/05/15 05:30:04 |
Creator Buddy | BUDDY | $0.005977 | +0.82% | +8.99% | Solana | 2025/05/15 05:30:04 |
Moo Deng (MooDengBase) | MOODENG | $0.008416 | +4.65% | +704.42% | Base | 2025/05/15 05:30:04 |
Fitted | FITCOIN | $0.004908 | -2.29% | -21.05% | Solana | 2025/05/15 05:30:04 |
aiSUI | SUIAGENT | $0.000324 | +2.46% | -18.10% | Sui | 2025/05/15 05:30:04 |
Naiive | NAIIVE | $0.000858 | +0.84% | -50.50% | BNB | 2025/05/15 05:30:04 |
Aurascope | AURA | $0.000672 | +1.13% | -24.28% | Solana | 2025/05/15 05:30:04 |
Ludus | LUDUS | $0.113800 | -11.11% | -39.68% | Ethereum | 2025/05/15 05:30:04 |
Fun United Dollar Cultura | FUSD | $1.730000 | +0.00% | +0.00% | Arbitrum | 2025/05/14 06:00:04 |
ZKCrypt AI | ZKAI | $0.142900 | +2.00% | -4.37% | Ethereum | 2025/05/14 05:30:04 |
AthenaX9 | AIX9 | $0.000773 | -0.19% | -0.41% | Base | 2025/05/14 05:30:04 |
URSWAP | UR | $0.107100 | -0.22% | +7.97% | BNB | 2025/05/14 05:30:04 |
AI Agent Factory | AIAF | $0.000113 | +7.41% | +10.29% | Ethereum | 2025/05/14 05:30:04 |
Rezor | RZR | $0.000377 | -0.61% | -0.14% | BNB | 2025/05/14 05:30:04 |
Gorth | GORTH | $0.083005 | +29.66% | +89.84% | Ethereum | 2025/05/14 05:30:04 |
PLAYFUN | PLAYFUN | $0.000024 | +1.67% | +39.14% | BNB | 2025/05/14 05:30:04 |
Meana Raptor | MRT | $0.018370 | +0.00% | +4.98% | Ethereum | 2025/05/14 05:30:04 |
USD X20 | USDT.X | $0.979800 | +0.00% | -0.04% | BNB | 2025/05/14 05:30:04 |
Noodle | NOODLE | $0.002431 | +2.49% | +3.29% | Solana | 2025/05/14 05:30:04 |
gooncoin | GOONC | $0.008495 | -4.02% | -23.70% | Solana | 2025/05/14 05:30:04 |
DIGITAL GOLD | $BITCOIN | $0.012178 | -0.50% | +3.08% | Solana | 2025/05/14 05:30:04 |
AI Agent Factory | AIAF / WETH | $0.003663 | -0.47% | -0.47% | Ethereum | 2025/05/13 11:17:04 |
Magic Money Computers | MMC | $0.000655 | -0.73% | -4.13% | Solana | 2025/05/13 05:30:04 |
Solana Name Service | SNS | $0.002657 | -0.03% | +3.05% | Solana | 2025/05/13 05:30:04 |
Hamburg Eyes | HAMBURG | $0.077992 | +0.00% | -24.11% | Ethereum | 2025/05/13 05:30:04 |
Aave Ethereum USDT | AETHUSDT | $0.999900 | +0.01% | -0.01% | Ethereum | 2025/05/13 05:30:04 |
Aave Ethereum WETH | AETHWETH | $2698.350000 | -0.28% | +2.22% | Ethereum | 2025/05/13 05:30:04 |
Rato The Rat | RATO | $0.062262 | -0.29% | -25.54% | BNB | 2025/05/13 05:30:04 |
FROGGER | FROGGER | $0.005161 | +2.88% | +39.89% | Ethereum | 2025/05/13 05:30:04 |
SwapX | SWPX | $0.165900 | -0.68% | -2.16% | Sonic (prev. FTM) | 2025/05/13 05:30:04 |
Truth Social | $TRUTH | $0.012134 | -1.93% | -29.16% | Solana | 2025/05/13 05:30:04 |
WAYGU CASH | WAYGU | $0.013450 | -5.08% | -22.31% | Solana | 2025/05/13 05:30:04 |
Intel Protocol | INTEL | $0.069315 | +0.00% | +18.88% | Ethereum | 2025/05/13 05:30:04 |
Kobushi | KOBUSHI | $0.051816 | -1.36% | -4.35% | Ethereum | 2025/05/13 05:30:04 |
Baby Gork | BABYGORK | $0.000023 | -0.94% | +1.03% | BNB | 2025/05/12 05:30:04 |
SASEUL | SL | $0.003516 | +6.47% | +0.43% | Own Blockchain | 2025/05/12 05:30:04 |
NPCS AI | XNPCS | $0.006966 | +0.20% | +2.76% | Solana | 2025/05/12 05:30:04 |
BRICS Chain | BRICS | $29.540000 | +1.07% | -0.02% | BNB | 2025/05/12 05:30:04 |
Whalebit | CES | $4.240000 | +0.51% | -0.28% | POL (prev. MATIC) | 2025/05/12 05:30:04 |
Dumpling | DUMP | $0.010890 | -4.20% | -15.80% | BNB | 2025/05/12 05:30:04 |
Strawberry In Bloom | BERRY | $0.002048 | +3.90% | -35.21% | Ethereum | 2025/05/12 03:30:04 |
Stitch | STITCH | $0.012202 | -7.01% | -9.98% | Solana | 2025/05/11 14:00:05 |
Memeseco | MECO | $0.000190 | -10.77% | -18.56% | BNB | 2025/05/10 13:00:05 |
Type Shit | TYPE | $0.000011 | +0.31% | +4.83% | Solana | 2025/05/10 11:00:06 |
Doodles on Base | DOOD | $0.000014 | +3.71% | +394.21% | Base | 2025/05/10 10:30:04 |
SQUIRTLE | SQUIRT | $0.005112 | +25.99% | -18.94% | Sui | 2025/05/10 09:00:05 |
Triceps | TRIX | $0.051952 | +0.00% | +9.86% | BNB | 2025/05/10 07:30:05 |
Lair Finance | LAIR | $0.038180 | -0.86% | +5.43% | Kaia | 2025/05/10 07:00:04 |
TOKYO GAMES TOKEN | TGT | $0.127500 | +0.35% | -37.45% | Immutable | 2025/05/10 05:00:05 |
Brainedge | LEARN | $0.030630 | +0.76% | +11.57% | Ethereum | 2025/05/09 15:00:05 |
4444 | 4444 | $0.051302 | +0.00% | +2.22% | BNB | 2025/05/09 14:30:04 |
POPE LEO XIV | $POPE | $0.013961 | +0.00% | +14.99% | Solana | 2025/05/09 13:30:04 |
Christ is King | CIK | $0.000024 | -2.61% | +45.64% | Base | 2025/05/09 13:30:04 |
AINBNB | AINBNB | $0.056418 | +0.00% | +6.25% | BNB | 2025/05/09 10:00:05 |
Wale | WALE | $0.000026 | +0.00% | -14.02% | Sui | 2025/05/09 07:00:04 |
Private Aviation Finance Token | CINO | $0.097100 | +2.12% | +1.03% | Solana | 2025/05/09 02:00:05 |
PropTech | PTEK | $3.500000 | +0.01% | +1.29% | Own Blockchain | 2025/05/08 11:00:05 |
Gorilla | GORILLA | $0.001466 | -0.63% | -4.29% | BNB | 2025/05/08 11:00:05 |
RWAI | RWAI | $0.001071 | -5.47% | -13.57% | Base | 2025/05/08 10:30:05 |
Superseed | SUPR | $0.003320 | -0.30% | +0.59% | Ethereum | 2025/05/08 10:30:05 |
Hyperpigmentation | HYPER | $0.011930 | -0.31% | -2.80% | Solana | 2025/05/07 10:00:05 |
BiFinanceToken | BFT | $0.695700 | -0.14% | +2.28% | Ethereum | 2025/05/07 10:00:05 |
Obol | OBOL | $0.162800 | +4.40% | +10.37% | Ethereum | 2025/05/07 10:00:05 |
CyberToken AIO | CTAIO | $0.051783 | +0.00% | +0.00% | Ethereum | 2025/05/07 10:00:05 |
GGEZ1 | GGEZ1 | $0.076710 | +0.06% | +0.05% | Solana | 2025/05/07 10:00:05 |
BAYC AI | BAYC | $0.150300 | +0.15% | -6.03% | Solana | 2025/05/07 09:00:05 |
scan meme | SCAN | $0.000141 | +0.00% | -0.41% | Solana | 2025/05/07 08:00:05 |
BOSS FIGHTERS | BFTOKEN | $0.027730 | -0.28% | +2.33% | Ethereum | 2025/05/07 07:00:04 |
RED | RED | $1472.760000 | +0.05% | -0.95% | Solana | 2025/05/07 06:30:06 |
ALGORITHA AI | ALGOAI | $0.000651 | -2.35% | -2.78% | Solana | 2025/05/07 06:30:06 |
Boopa | BOOPA | $0.002137 | +3.29% | +4.85% | Solana | 2025/05/07 05:00:05 |
Spin It | SPIN | $0.003804 | -0.52% | -11.99% | Sonic (prev. FTM) | 2025/05/06 21:30:03 |
Redacted | RDAC | $0.024370 | +0.90% | +2.41% | Base | 2025/05/06 21:30:03 |
Jager Hunter | JAGER | $0.094030 | +0.93% | -6.72% | BNB | 2025/05/06 17:00:05 |
Donkey (DONKEY_BSC_MEME) | DONKEY | $0.001599 | +0.52% | -8.62% | BNB | 2025/05/06 14:30:05 |
888 BNB | 888 | $0.051200 | +0.17% | +61.52% | BNB | 2025/05/06 14:30:04 |
BIGHAIR | BGA | $0.004181 | +0.86% | +16.91% | BNB | 2025/05/06 06:00:04 |
Mindscraft | MINDS | $0.003340 | +0.20% | +5.97% | Solana | 2025/05/05 14:30:05 |
moonpig | MOONPIG | $0.029680 | +7.42% | -5.92% | Solana | 2025/05/05 14:30:05 |
Candle TV | CANDLE | $0.001728 | +1.23% | +29.84% | Solana | 2025/05/05 14:30:05 |
Haven1 | H1 | $0.025520 | +0.10% | -0.45% | Ethereum | 2025/05/05 14:30:05 |
Beers | BEER | $0.006390 | +29.60% | -92.55% | Base | 2025/05/05 11:00:04 |
MYX Finance | MYX | $0.077930 | -0.44% | +0.77% | BNB | 2025/05/05 08:30:04 |
I’d like to be pope | TRUMPOPE | $0.013570 | +0.00% | +1.10% | Solana | 2025/05/04 16:00:04 |
Pope meme | POPE | $0.033100 | -0.37% | -1.49% | Solana | 2025/05/03 15:30:04 |
gork AI Agent | GORK | $0.012181 | +0.32% | -32.48% | Solana | 2025/05/03 08:00:05 |
Space and Time | SXT | $0.134900 | -0.33% | -2.32% | Ethereum | 2025/05/03 07:00:04 |
Colend | CLND | $0.073940 | -0.32% | -0.14% | Core | 2025/05/03 07:00:04 |
TOKERO | $TOKERO | $0.143500 | +0.64% | -6.25% | Solana | 2025/05/02 22:00:05 |
Toilet Dust | TOILET | $0.000179 | -10.44% | -27.81% | Sui | 2025/05/02 18:30:05 |
AID | AID | $0.247800 | +2.25% | +5.11% | BNB | 2025/05/02 14:30:04 |
Boop | BOOP | $0.094300 | -1.96% | -21.49% | Solana | 2025/05/02 14:30:04 |
Buckazoids | Buckazoids | $0.002083 | +0.08% | -6.09% | Solana | 2025/05/02 14:00:05 |
BLCK Coin | BLCK | $0.000271 | +0.00% | -3.06% | Base | 2025/05/02 11:30:05 |
New XAI gork | gork | $0.023570 | +3.85% | -15.40% | Solana | 2025/05/02 11:00:05 |
All Will Retire | AWR | $0.005728 | +1.21% | -16.13% | Solana | 2025/05/02 07:00:04 |
TOKERO | TOKERO | $0.151600 | -0.02% | +1.24% | Solana | 2025/05/02 07:00:04 |
Titan Token | TNT | $0.001716 | +0.40% | +12.59% | BNB | 2025/05/02 07:00:04 |
XAI Gork | GORKXAI | $0.054033 | +0.00% | -6.67% | Solana | 2025/05/02 06:00:05 |
Indi | INDI | $0.012250 | +0.00% | -3.52% | Sonic (prev. FTM) | 2025/05/01 09:30:04 |
Shadow Exchange | SHADOW | $45.930000 | -4.22% | -14.48% | Sonic (prev. FTM) | 2025/05/01 08:30:04 |
World Series of Degens | $WSOD | $0.000096 | -3.37% | -14.08% | Solana | 2025/05/01 08:00:05 |
Sato The Dog | SATO | $0.057857 | +1.94% | -7.05% | Base | 2025/05/01 07:30:05 |
Hatch | HATCH | $0.081610 | +0.37% | -6.89% | BNB | 2025/05/01 07:00:06 |
S-PELL | SPELL | $0.009749 | -0.41% | -2.25% | BNB | 2025/04/30 21:30:05 |
PIPE | PIPE | $0.000207 | +1.50% | -13.98% | Solana | 2025/04/30 17:30:04 |
DeflationCoin | DEF | $0.316400 | +0.00% | +0.00% | BNB | 2025/04/30 16:30:05 |
ALF Token | ALF | $0.074441 | -1.06% | +1.10% | Ethereum | 2025/04/30 15:30:04 |
Haedal Protocol | HAEDAL | $0.157600 | +0.91% | +2.62% | Sui | 2025/04/30 10:30:05 |
MilkyWay | MILK | $0.104100 | -4.66% | -5.05% | Osmosis | 2025/04/30 09:30:05 |
TOKEN 2049 | 2049 | $0.057451 | +0.37% | -14.45% | BNB | 2025/04/30 06:00:05 |
USD BIT | USDBIT | $1.000000 | +0.00% | +0.13% | BNB | 2025/04/29 21:00:05 |
TRUMP MOG (trumpmog.me) | TRUMP | $0.002185 | -6.68% | +286.99% | BNB | 2025/04/29 17:00:05 |
PI TRUMP (pitrumphub.com) | PI | $0.064840 | +8.34% | -75.19% | BNB | 2025/04/29 16:00:05 |
ExchangeArt | ART | $0.001187 | +0.76% | +2.06% | Solana | 2025/04/29 15:00:05 |
100 Men vs 1 Gorilla | MVG | $0.062813 | +0.00% | +0.00% | BNB | 2025/04/29 15:00:05 |
Nobody Sausage | NOBODY | $0.011260 | +2.89% | +18.63% | Solana | 2025/04/29 14:30:04 |
Apartment | APARTMENT | $0.013861 | -9.02% | +5.78% | Solana | 2025/04/29 14:00:05 |
TakeDownCCP | TDCCP | $0.327500 | +1.03% | +0.33% | Solana | 2025/04/29 14:00:05 |
DOLR AI | DOLR | $0.015330 | +0.25% | -7.69% | Internet Computer | 2025/04/29 14:00:05 |
Troll Coin | TROLL | $0.000086 | -1.80% | -8.17% | Solana | 2025/04/29 13:00:05 |
GenieSwap | GENIE | $0.000850 | +0.00% | +0.03% | BNB | 2025/04/29 13:00:05 |
LMAO | LMAO | $0.062984 | +0.00% | +5.25% | BNB | 2025/04/29 12:30:04 |
Babybonk | BABYBONK | $0.061237 | +7.11% | -3.12% | Solana | 2025/04/29 11:30:04 |
Boi the Bear | BOI | $0.001659 | -1.61% | -10.88% | Avalanche | 2025/04/29 11:00:05 |
Jingle | JINGLE | $0.000121 | -1.34% | -81.34% | Solana | 2025/04/29 10:30:04 |
Trencher | TRENCHER | $0.002601 | +11.77% | -33.70% | Solana | 2025/04/29 10:00:04 |
Housecoin | HOUSE | $0.045520 | -1.80% | -25.08% | Solana | 2025/04/29 09:00:05 |
Hosico | HOSICO | $0.035470 | +7.14% | -34.80% | Solana | 2025/04/29 07:30:04 |
Goldgr | GOLDGR | $103.820000 | +0.00% | -1.97% | Ethereum | 2025/04/29 06:30:04 |
BSquared Network | B2 | $0.718500 | +1.45% | +14.05% | BNB | 2025/04/29 05:00:03 |
DIVINER | DIVINER | $0.000708 | -2.00% | -17.72% | Solana | 2025/04/29 05:00:03 |
Tractor | TRACTOR | $9.330000 | +0.00% | +0.15% | BNB | 2025/04/29 04:00:05 |
Bitcoin.ℏ | BTC.ℏ | $0.511400 | -0.28% | -4.00% | Hedera | 2025/04/29 03:30:04 |
Chirper AI | CHIRP | $0.004929 | -2.57% | +22.42% | Solana | 2025/04/28 18:30:05 |
$0.008186 | -0.91% | -0.91% | Own Blockchain | 2025/04/28 12:30:04 | ||
Ambios Network | AMBIOS | $0.018260 | -1.71% | +0.29% | Solana | 2025/04/26 15:00:06 |
Sign | SIGN | $0.091520 | +0.76% | +4.22% | Ethereum | 2025/04/26 14:00:06 |
DeMCP | DMCP | $0.002326 | +11.84% | +33.33% | Solana | 2025/04/26 14:00:06 |
Let's BONK | LetsBONK | $0.098570 | +23.63% | +127.47% | Solana | 2025/04/26 14:00:06 |
Coral Protocol | CORAL | $0.002386 | -2.09% | +42.03% | Solana | 2025/04/25 14:00:06 |
VNX British Pound | VGBP | $1.320000 | +0.10% | -0.71% | Solana | 2025/04/25 14:00:06 |
Billards Hub | 8BALL | $0.032670 | +0.03% | +2.02% | Solana | 2025/04/25 07:30:04 |
Salamanca | DON | $0.002666 | -0.90% | -20.19% | BNB | 2025/04/25 05:30:03 |
RecycleX | RCX | $0.026290 | +0.16% | +11.37% | BNB | 2025/04/25 05:30:03 |
Furfication | FUR | $0.000172 | -14.47% | +315.02% | Base | 2025/04/25 05:00:05 |
Forever Alone | ALONE | $0.000019 | +0.00% | -5.06% | Solana | 2025/04/25 05:00:05 |
NEW YORK WORLD NFT | NYWNFT | $0.000248 | +0.00% | +42.35% | Ethereum | 2025/04/25 04:30:04 |
TITO | TITO | $0.054609 | +0.00% | -4.06% | Solana | 2025/04/25 03:30:04 |
Ski Mask Kitten | SKITTEN | $0.001085 | +11.54% | +238.30% | Base | 2025/04/25 03:30:04 |
Richie Rich | RICHIE | $0.074390 | +2.08% | +29.15% | Solana | 2025/04/25 02:00:05 |
God Fighters | MMA | $0.061400 | +0.00% | +20.78% | ONUS | 2025/04/24 14:30:04 |
BRL1 | BRL1 | $0.176900 | +0.19% | +0.45% | POL (prev. MATIC) | 2025/04/24 14:30:04 |
FITCHIN Universe | CHIN | $0.008695 | -1.33% | +8.85% | Solana | 2025/04/24 14:30:04 |
Capybara | CAPY | $0.000405 | -0.99% | +27.43% | Solana | 2025/04/24 11:00:05 |
FARTCOIN (fartcoin.one) | FARTCOIN | $0.000720 | -3.88% | +280.06% | BNB | 2025/04/24 08:00:05 |
$GOLD | $GOLD | $0.011121 | -1.93% | -26.11% | Solana | 2025/04/23 22:00:05 |
Simpsons | SMS | $0.062493 | +0.00% | +0.00% | BNB | 2025/04/23 19:00:05 |
Minutes Network Token | MNTX | $0.185000 | -0.73% | -4.16% | Ethereum | 2025/04/23 14:00:05 |
Wayru | WAYRU | $0.000924 | +2.10% | +6.08% | Solana | 2025/04/23 14:00:05 |
OKZOO | AIOT | $0.450200 | +3.29% | +3.24% | BNB | 2025/04/23 14:00:05 |
MimboGameGroup | MGG | $0.000702 | +2.60% | -35.93% | BNB | 2025/04/23 14:00:05 |
Infinaeon | INF | $0.009919 | +1.91% | -3.56% | Ethereum | 2025/04/23 07:00:05 |
Wizard Gang | WIZARD | $0.002180 | +0.54% | -26.67% | Solana | 2025/04/22 14:00:04 |
ARI | ARI | $0.004169 | +0.00% | +0.02% | Base | 2025/04/22 11:00:04 |
ducky | DUCKY | $0.000689 | -2.42% | -10.23% | BNB | 2025/04/22 10:30:05 |
Atoshi | ATOS | $0.085280 | +0.26% | +2.74% | Ethereum | 2025/04/22 10:00:05 |
Kulu the Pangolin | KULU | $0.000063 | +0.08% | +9.06% | Solana | 2025/04/22 06:30:05 |
New Pope | PIETRO | $0.012114 | +0.98% | -19.00% | Solana | 2025/04/21 21:30:05 |
ELIXIR AI | ELXAI | $0.000024 | -0.83% | -8.84% | Solana | 2025/04/21 15:30:04 |
MindWaveDAO | NILA | $0.080050 | +0.15% | -4.03% | BNB | 2025/04/21 14:30:05 |
Defiant | DEFIANT | $0.000078 | -0.20% | -25.21% | Solana | 2025/04/21 10:30:05 |
Happydogcoin | HAPPY | $0.003176 | +0.00% | -1.71% | Ethereum | 2025/04/21 10:30:05 |
SKYAI | SKYAI | $0.035720 | -2.77% | +1.34% | BNB | 2025/04/21 10:00:05 |
Toy Story | TOYSTORY | $0.012235 | -0.52% | -6.34% | Solana | 2025/04/20 10:00:05 |
LinkedNation | NATION | $0.003205 | +0.34% | -6.59% | Solana | 2025/04/19 08:00:05 |
Initia | INIT | $0.705300 | -0.18% | -3.03% | Own Blockchain | 2025/04/18 09:00:04 |
Lorenzo Protocol | BANK | $0.043270 | -0.27% | +2.18% | BNB | 2025/04/18 07:00:05 |
OpenZK Network | OZK | $0.001196 | +0.71% | -13.56% | Ethereum | 2025/04/18 06:15:50 |
Pugg | PUGG | $0.000816 | +2.78% | -3.21% | Solana | 2025/04/18 03:30:04 |
Mars | MARS | $0.000278 | +0.00% | +1.17% | BNB | 2025/04/18 03:00:04 |
Nexdol | ND7 | $1.000000 | +0.00% | +0.00% | BNB | 2025/04/18 02:30:04 |
Definitive | EDGE | $0.061180 | +0.43% | -1.77% | Base | 2025/04/17 22:00:04 |
Goofy | GOOFY | $0.012160 | +1.48% | -0.34% | Solana | 2025/04/17 15:10:50 |
Immortal Token | IMT | $0.003225 | +3.71% | +4.41% | Ethereum | 2025/04/17 13:30:04 |
Dark Eclipse | DARK | $0.017720 | -1.92% | -1.83% | Solana | 2025/04/17 13:30:04 |
Native Decentralized Euro Protocol Share | NDEPS | $0.413500 | -0.08% | -0.44% | POL (prev. MATIC) | 2025/04/17 12:17:00 |
Base is for everyone | BASE | $0.001983 | -0.24% | -11.11% | Base | 2025/04/17 08:30:04 |
Sharp AI | SHARP | $0.058393 | +0.00% | -2.49% | Base | 2025/04/17 08:13:49 |
Fur Simpson | FURSIMPSON | $0.013986 | +0.56% | +9.79% | Solana | 2025/04/17 06:14:50 |
GOMBLE | GM | $0.053190 | +8.65% | +73.21% | BNB | 2025/04/17 00:30:05 |
TOAD | TOAD | $0.096119 | -2.36% | -28.22% | BNB | 2025/04/16 18:45:00 |
AQA | AQA | $0.000311 | -0.64% | -10.40% | Solana | 2025/04/16 16:30:04 |
Jarvis AI | JARVIS | $0.000885 | -1.71% | -15.79% | BNB | 2025/04/16 15:38:33 |
BDTCOIN | BDTC | $109.230000 | +0.00% | +5.63% | Own Blockchain | 2025/04/16 15:10:06 |
Ghibli Mubarak | GMUBARAK | $0.091931 | -0.92% | -9.65% | BNB | 2025/04/16 11:32:17 |
COCORO | COCORO | $0.000024 | +4.45% | -13.90% | Ethereum | 2025/04/16 08:00:04 |
Vcitychain | VCITY | $1.560000 | -0.34% | -1.21% | Own Blockchain | 2025/04/16 06:30:04 |
KULA | KULA | $0.233300 | -0.24% | -1.46% | Avalanche | 2025/04/16 06:30:04 |
KLK Sync Protocol | KSP | $125.490000 | -0.47% | -1.04% | BNB | 2025/04/16 06:15:18 |
bAI Fund | BAI | $0.001903 | +20.28% | +17.71% | Own Blockchain | 2025/04/16 06:00:05 |
bulls-eye | BULL | $0.000047 | +3.67% | +16.27% | Solana | 2025/04/16 04:16:04 |
Binance Mascot | PHIL | $0.063004 | +0.00% | -0.57% | BNB | 2025/04/16 04:16:04 |
HyperX | HYP | $27.680000 | +0.00% | -1.43% | BNB | 2025/04/16 02:42:37 |
Soley | SOLEY | $0.000062 | +0.00% | -4.79% | Solana | 2025/04/15 14:30:04 |
ELMO (elmomemecoin) | ELMO | $0.010443 | -0.61% | -5.30% | BNB | 2025/04/15 14:30:04 |
